GeForce RTX 5060 Ti 16GB against GeForce RTX 5070
GeForce RTX 5070 leads on the overall index. Typical prices, not live ones.
The verdict
- The RTX 5070 is 32% faster at 1440p.
- At 4K the gap is 36% in the RTX 5070's favour.
- RTX 5060 Ti 16GB carries 16 GB of video memory against 12 GB.
- The RTX 5060 Ti 16GB typically costs $100 less.
Head to head
| Measure | GeForce RTX 5060 Ti 16GB | GeForce RTX 5070 | Gap |
|---|---|---|---|
| Spec score | 44 | 58 | 14 ptsright |
| Games at 1080p | 52 | 65 | 13 ptsright |
| Games at 1440p | 44 | 58 | 14 ptsright |
| Games at 4K | 36 | 49 | 13 ptsright |
| Rendering and video | 44 | 56 | 12 ptsright |
| Value, points per $100 | 9.8 | 10.6 | 8%right |
| Typical price | $449 | $549 | $100left |
| Video memory | 16 GB | 12 GB | 33%left |
| Board power | 180 W | 250 W | 39%left |
| Length | 250 mm | 245 mm | 2%right |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 5070 | 50 vs 62 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 5070 | 44 vs 57 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | GeForce RTX 5070 | 52 vs 65 for 1080p frame rates per dollar. |
| Gaming | GeForce RTX 5070 | 44 vs 58 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | GeForce RTX 5070 | 36 vs 49 for the strongest graphics card the budget allows. |
| Content creation | GeForce RTX 5070 | 44 vs 57 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 5070 | 44 vs 57 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 5070 | 44 vs 57 for frame rates with headroom for the encoder and the chat. |
| AI & local models | GeForce RTX 5070 | 46 vs 51 for video memory first, then card speed, then system memory. |
Specifications
| Spec | GeForce RTX 5060 Ti 16GB | GeForce RTX 5070 |
|---|---|---|
| Video memory | 16 GB | 12 GB |
| Board power | 180 W | 250 W |
| Length | 250 mm | 245 mm |
| Power connector | PCIe 8-pin | 12V-2x6 (16-pin) |
| Brand | Nvidia | Nvidia |
| Released | 2025 | 2025 |
| Typical price | $449 | $549 |