GeForce RTX 5070 Ti against GeForce RTX 5080
GeForce RTX 5080 leads on the overall index. Typical prices, not live ones.
The verdict
- The RTX 5080 is 10% faster at 1440p.
- At 4K the gap is 13% in the RTX 5080's favour.
- The RTX 5070 Ti typically costs $270 less.
- Per dollar, the RTX 5070 Ti is the better buy: 8.9 points per $100 against 7.3.
Head to head
| Measure | GeForce RTX 5070 Ti | GeForce RTX 5080 | Gap |
|---|---|---|---|
| Spec score | 69 | 77 | 8 ptsright |
| Games at 1080p | 76 | 82 | 6 ptsright |
| Games at 1440p | 70 | 77 | 7 ptsright |
| Games at 4K | 62 | 70 | 8 ptsright |
| Rendering and video | 66 | 74 | 8 ptsright |
| Value, points per $100 | 8.9 | 7.3 | 22%left |
| Typical price | $779 | $1,049 | $270left |
| Video memory | 16 GB | 16 GB | level |
| Board power | 300 W | 360 W | 20%left |
| Length | 305 mm | 310 mm | 2%left |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | GeForce RTX 5080 | 73 vs 80 for snappy single-core speed, quiet running, and a card that drives two or three screens without fuss. |
| Coding & development | GeForce RTX 5080 | 68 vs 76 for cores for builds and containers, plenty of memory, fast storage, and a card for several screens or a local model. |
| Light gaming | GeForce RTX 5080 | 76 vs 82 for 1080p frame rates per dollar. |
| Gaming | GeForce RTX 5080 | 70 vs 77 for 1440p frame rates, with a CPU that will not hold the card back. |
| Heavy gaming | GeForce RTX 5080 | 62 vs 70 for the strongest graphics card the budget allows. |
| Content creation | GeForce RTX 5080 | 68 vs 75 for export times: many cores, a card with good encoders, lots of memory. |
| 3D & rendering | GeForce RTX 5080 | 67 vs 75 for all-core throughput and render speed. |
| Gaming & streaming | GeForce RTX 5080 | 69 vs 76 for frame rates with headroom for the encoder and the chat. |
| AI & local models | GeForce RTX 5080 | 62 vs 67 for video memory first, then card speed, then system memory. |
Specifications
| Spec | GeForce RTX 5070 Ti | GeForce RTX 5080 |
|---|---|---|
| Video memory | 16 GB | 16 GB |
| Board power | 300 W | 360 W |
| Length | 305 mm | 310 mm |
| Power connector | 12V-2x6 (16-pin) | 12V-2x6 (16-pin) |
| Brand | Nvidia | Nvidia |
| Released | 2025 | 2025 |
| Typical price | $779 | $1,049 |