Corsair Vengeance 64GB (2x32GB) DDR5-6000 CL30 against G.Skill Ripjaws S5 64GB (2x32GB) DDR5-6000 CL30
Level on the overall index; the details below decide it. Typical prices, not live ones.
The verdict
- Corsair Vengeance 64GB (2x32GB) DDR5-6000 CL30 and G.Skill Ripjaws S5 64GB (2x32GB) DDR5-6000 CL30 are level on spec score.
- The G.Skill Ripjaws S5 64GB (2x32GB) DDR5-6000 CL30 typically costs $10 less.
Head to head
| Measure | Corsair Vengeance 64GB (2x32GB) DDR5-6000 CL30 | G.Skill Ripjaws S5 64GB (2x32GB) DDR5-6000 CL30 | Gap |
|---|---|---|---|
| Spec score | 88 | 88 | level |
| Value, points per $100 | 46.6 | 49.2 | 6%right |
| Typical price | $189 | $179 | $10right |
| Capacity | 64 GB | 64 GB | level |
| Speed | 6000 MT/s | 6000 MT/s | level |
| CAS latency | 30 | 30 | level |
Specifications
| Spec | Corsair Vengeance 64GB (2x32GB) DDR5-6000 CL30 | G.Skill Ripjaws S5 64GB (2x32GB) DDR5-6000 CL30 |
|---|---|---|
| Type | DDR5 | DDR5 |
| Capacity | 64 GB | 64 GB |
| Sticks | 2 | 2 |
| Speed | 6000 MT/s | 6000 MT/s |
| CAS latency | CL30 | CL30 |
| Brand | Corsair | G.Skill |
| Released | 2023 | 2023 |
| Typical price | $189 | $179 |
Nearby comparisons
- Corsair Vengeance 64GB (2x32GB) DDR5-6000 CL30 against G.Skill Trident Z5 Royal 64GB (2x32GB) DDR5-6400 CL32
- Corsair Vengeance 64GB (2x32GB) DDR5-6000 CL30 against G.Skill Trident Z5 Royal 32GB (2x16GB) DDR5-8000 CL38
- Corsair Vengeance 48GB (2x24GB) DDR5-6000 CL30 against G.Skill Ripjaws S5 64GB (2x32GB) DDR5-6000 CL30