Cases
Airflow, room for the card and the cooler, and how pleasant it is to build in. Clearances are the makers' stated maximums.
Models, ranked from published review results; no visitor tests, no votes. Every ranked cell shows where the model stands among the 28 on this board. Click a column to sort by it; click again to flip.
28 of 28 shown
Tick two rows to compare them.
| # | Case | Spec score | Card room | Cooler room | Radiator | Fans | Volume | Per $100 | Age | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thermaltake Versa H18cards to 350 mm, 1 fans | 50bottom quarter | 350 mmbottom quarter | 155 mmbottom quarter | 240 mmbottom quarter | 1bottom quarter | 32 L | 102.0top 8% | 8 yrbottom quarter | $49#1 | Amazon | |
| 2 | Montech XRcards to 400 mm, 3 fans | 72bottom quarter | 400 mmlower half | 170 mmtop half | 360 mmtop quarter | 3top half | 44 L | 104.3#1 | 3 yrtop half | $69top 4% | Amazon | |
| 3 | Fractal Design Pop Aircards to 405 mm, 3 fans | 76bottom quarter | 405 mmlower half | 170 mmtop half | 280 mmbottom quarter | 3top half | 45 L | 85.4top half | 4 yrlower half | $89top quarter | Amazon | |
| 4 | Phanteks Eclipse G360Acards to 400 mm, 3 fans | 76bottom quarter | 400 mmlower half | 162 mmbottom quarter | 360 mmtop quarter | 3top half | 47 L | 85.4top half | 3 yrtop half | $89top quarter | Amazon | |
| 5 | Phanteks XT Pro Ultracards to 425 mm, 4 fans | 78bottom quarter | 425 mmtop half | 190 mmtop 4% | 360 mmtop quarter | 4top 8% | 50 L | 98.7top quarter | 3 yrtop half | $79top 8% | Amazon | |
| 6 | NZXT H5 Flow (2024)cards to 410 mm, 2 fans | 78bottom quarter | 410 mmtop half | 170 mmtop half | 360 mmtop quarter | 2lower half | 46 L | 82.1top half | 2 yr#1 | $95top half | Amazon | |
| 7 | be quiet! Pure Base 501 Airflowcards to 369 mm, 3 fans | 80lower half | 369 mmbottom quarter | 168 mmlower half | 360 mmtop quarter | 3top half | 44 L | 89.9top quarter | 2 yr#1 | $89top quarter | Amazon | |
| 8 | Corsair 3500Xcards to 400 mm, 0 fans | 80lower half | 400 mmlower half | 170 mmtop half | 360 mmtop quarter | 0bottom quarter | 49 L | 80.8top half | 2 yr#1 | $99top half | Amazon | |
| 9 | Cooler Master MasterBox TD500 Mesh V2cards to 410 mm, 3 fans | 80lower half | 410 mmtop half | 165 mmbottom quarter | 360 mmtop quarter | 3top half | 52 L | 80.8top half | 3 yrtop half | $99top half | Amazon | |
| 10 | Fractal Design Terracards to 322 mm, 0 fans | 80lower half | 322 mmbottom quarter | 77 mmbottom quarter | Nonebottom quarter | 0bottom quarter | 11 L | 44.7bottom quarter | 3 yrtop half | $179bottom quarter | Amazon | |
| 11 | Montech Air 903 Maxcards to 400 mm, 4 fans | 82lower half | 400 mmlower half | 180 mmtop quarter | 360 mmtop quarter | 4top 8% | 51 L | 103.8top 4% | 3 yrtop half | $79top 8% | Amazon | |
| 12 | Corsair 4000D Airflowcards to 360 mm, 2 fans | 82lower half | 360 mmbottom quarter | 170 mmtop half | 360 mmtop quarter | 2lower half | 48 L | 82.8top half | 6 yrbottom quarter | $99top half | Amazon | |
| 13 | Lian Li O11 Visioncards to 455 mm, 0 fans | 82lower half | 455 mmtop quarter | 167 mmlower half | 360 mmtop quarter | 0bottom quarter | 62 L | 55.0lower half | 3 yrtop half | $149lower half | Amazon | |
| 14 | Cooler Master NR200Pcards to 330 mm, 2 fans | 84top half | 330 mmbottom quarter | 153 mmbottom quarter | 280 mmbottom quarter | 2lower half | 18 L | 84.8top half | 6 yrbottom quarter | $99top half | Amazon | |
| 15 | Antec C8cards to 450 mm, 0 fans | 84top half | 450 mmtop quarter | 175 mmtop half | 360 mmtop quarter | 0bottom quarter | 62 L | 77.1lower half | 2 yr#1 | $109lower half | Amazon | |
| 16 | Fractal Design Meshify 2 Compactcards to 360 mm, 3 fans | 84top half | 360 mmbottom quarter | 169 mmlower half | 360 mmtop quarter | 3top half | 44 L | 70.6lower half | 6 yrbottom quarter | $119lower half | Amazon | |
| 17 | NZXT H7 Flow (2024)cards to 410 mm, 3 fans | 86top half | 410 mmtop half | 185 mmtop quarter | 360 mmtop quarter | 3top half | 52 L | 66.7lower half | 2 yr#1 | $129lower half | Amazon | |
| 18 | Corsair 5000D Airflowcards to 420 mm, 2 fans | 86top half | 420 mmtop half | 170 mmtop half | 360 mmtop quarter | 2lower half | 60 L | 57.7lower half | 5 yrbottom quarter | $149lower half | Amazon | |
| 19 | Lian Li Lancool 207cards to 395 mm, 4 fans | 88top quarter | 395 mmlower half | 175 mmtop half | 360 mmtop quarter | 4top 8% | 46 L | 98.9top quarter | 2 yr#1 | $89top quarter | Amazon | |
| 20 | Fractal Design Northcards to 355 mm, 2 fans | 88top quarter | 355 mmbottom quarter | 170 mmtop half | 360 mmtop quarter | 2lower half | 46 L | 63.3lower half | 4 yrlower half | $139lower half | Amazon | |
| 21 | NZXT H9 Flowcards to 435 mm, 4 fans | 88top quarter | 435 mmtop quarter | 165 mmbottom quarter | 360 mmtop quarter | 4top 8% | 64 L | 55.3lower half | 3 yrtop half | $159lower half | Amazon | |
| 22 | Hyte Y70 Touchcards to 422 mm, 3 fans | 88top quarter | 422 mmtop half | 180 mmtop quarter | 360 mmtop quarter | 3top half | 65 L | 24.5bottom quarter | 3 yrtop half | $359bottom quarter | Amazon | |
| 23 | Lian Li Lancool 216cards to 392 mm, 3 fans | 90top quarter | 392 mmlower half | 180 mmtop quarter | 360 mmtop quarter | 3top half | 55 L | 90.9top quarter | 4 yrlower half | $99top half | Amazon | |
| 24 | Lian Li O11 Dynamic Evocards to 422 mm, 0 fans | 90top quarter | 422 mmtop half | 167 mmlower half | 360 mmtop quarter | 0bottom quarter | 58 L | 53.3bottom quarter | 4 yrlower half | $169bottom quarter | Amazon | |
| 25 | Fractal Design Torrentcards to 461 mm, 5 fans | 92top quarter | 461 mmtop 8% | 188 mmtop quarter | 420 mmtop 4% | 5top 4% | 60 L | 46.2bottom quarter | 5 yrbottom quarter | $199bottom quarter | Amazon | |
| 26 | Lian Li O11 Dynamic Evo XLcards to 460 mm, 0 fans | 93top 8% | 460 mmtop quarter | 187 mmtop quarter | 420 mmtop 4% | 0bottom quarter | 84 L | 37.3bottom quarter | 3 yrtop half | $249bottom quarter | Amazon | |
| 27 | Cooler Master Cosmos C700Mcards to 490 mm, 4 fans | 94top 4% | 490 mmtop 4% | 198 mm#1 | 420 mmtop 4% | 4top 8% | 105 L | 18.8bottom quarter | 8 yrbottom quarter | $499bottom quarter | Amazon | |
| 28 | Corsair 9000D RGB Airflowcards to 500 mm, 6 fans | 95#1 | 500 mm#1 | 190 mmtop 4% | 480 mm#1 | 6#1 | 110 L | 19.0bottom quarter | 2 yr#1 | $499bottom quarter | Amazon |
Standings are relative to this board. Green means the top quarter, blue the second, amber the third, red the bottom. Prices are typical, not live; the Amazon page decides.