Cases
Airflow, room for the card and the cooler, and how pleasant it is to build in. Clearances are the makers' stated maximums.
Models, ranked from published review results; no visitor tests, no votes. Every ranked cell shows where the model stands among the 46 on this board. Click a column to sort by it; click again to flip.
46 of 46 shown
Tick two rows to compare them.
| # | Case | Spec score | Card room | Cooler room | Radiator | Fans | Volume | Per $100 | Age | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thermaltake Versa H18cards to 350 mm, 1 fans | 50bottom quarter | 350 mmbottom quarter | 155 mmbottom quarter | 240 mmbottom quarter | 1bottom quarter | 32 L | 90.9top quarter | 8 yrbottom quarter | $55#1 | Amazon | |
| 2 | Montech XRcards to 400 mm, 3 fans | 72bottom quarter | 400 mmlower half | 170 mmtop half | 360 mmtop quarter | 3top half | 44 L | 102.9top quarter | 3 yrtop half | $70top 3% | Amazon | |
| 3 | Montech XR Whitecards to 400 mm, 3 fans | 72bottom quarter | 400 mmlower half | 170 mmtop half | 360 mmtop quarter | 3top half | 44 L | 102.9top quarter | 3 yrtop half | $70top 3% | Amazon | |
| 4 | Fractal Design Pop Aircards to 405 mm, 3 fans | 76bottom quarter | 405 mmlower half | 170 mmtop half | 280 mmbottom quarter | 3top half | 45 L | 89.4top quarter | 4 yrlower half | $85top quarter | Amazon | |
| 5 | Fractal Design Pop Air RGBcards to 405 mm, 3 fans | 77bottom quarter | 405 mmlower half | 170 mmtop half | 280 mmbottom quarter | 3top half | 45 L | 77.0top half | 4 yrlower half | $100top half | Amazon | |
| 6 | Fractal Design Pop Air RGB Whitecards to 405 mm, 3 fans | 77bottom quarter | 405 mmlower half | 170 mmtop half | 280 mmbottom quarter | 3top half | 45 L | 77.0top half | 4 yrlower half | $100top half | Amazon | |
| 7 | NZXT H5 Flow (2024)cards to 410 mm, 2 fans | 78bottom quarter | 410 mmtop half | 170 mmtop half | 360 mmtop quarter | 2lower half | 46 L | 111.4top 7% | 2 yr#1 | $70top 3% | Amazon | |
| 8 | NZXT H5 Flow (2024) Whitecards to 410 mm, 2 fans | 78bottom quarter | 410 mmtop half | 170 mmtop half | 360 mmtop quarter | 2lower half | 46 L | 111.4top 7% | 2 yr#1 | $70top 3% | Amazon | |
| 9 | Phanteks XT Pro Ultracards to 415 mm, 4 fans | 78bottom quarter | 415 mmtop half | 190 mmtop 3% | 360 mmtop quarter | 4top quarter | 50 L | 90.7top quarter | 3 yrtop half | $86top quarter | Amazon | |
| 10 | Corsair 3500Xcards to 400 mm, 0 fans | 80lower half | 400 mmlower half | 170 mmtop half | 360 mmtop quarter | 0bottom quarter | 49 L | 80.8top half | 2 yr#1 | $99top half | Amazon | |
| 11 | be quiet! Pure Base 501 Airflowcards to 369 mm, 3 fans | 80lower half | 369 mmbottom quarter | 168 mmbottom quarter | 360 mmtop quarter | 3top half | 44 L | 80.0top half | 2 yr#1 | $100top half | Amazon | |
| 12 | be quiet! Pure Base 501 Airflow Whitecards to 369 mm, 3 fans | 80lower half | 369 mmbottom quarter | 168 mmbottom quarter | 360 mmtop quarter | 3top half | 44 L | 80.0top half | 2 yr#1 | $100top half | Amazon | |
| 13 | Fractal Design Terracards to 322 mm, 0 fans | 80lower half | 322 mmbottom quarter | 77 mmbottom quarter | Nonebottom quarter | 0bottom quarter | 11 L | 40.0bottom quarter | 3 yrtop half | $200bottom quarter | Amazon | |
| 14 | Lian Li O11 Visioncards to 455 mm, 0 fans | 82lower half | 455 mmtop quarter | 167 mmbottom quarter | 360 mmtop quarter | 0bottom quarter | 62 L | 112.3top 5% | 3 yrtop half | $73top quarter | Amazon | |
| 15 | Montech Air 903 Maxcards to 400 mm, 4 fans | 82lower half | 400 mmlower half | 180 mmtop quarter | 360 mmtop quarter | 4top quarter | 51 L | 91.1top quarter | 3 yrtop half | $90top quarter | Amazon | |
| 16 | Corsair 4000D RS ARGBcards to 360 mm, 3 fans | 84lower half | 360 mmbottom quarter | 170 mmtop half | 360 mmtop quarter | 3top half | 48 L | 80.0top half | 2 yr#1 | $105top half | Amazon | |
| 17 | Corsair 4000D RS ARGB Whitecards to 360 mm, 3 fans | 84lower half | 360 mmbottom quarter | 170 mmtop half | 360 mmtop quarter | 3top half | 48 L | 80.0top half | 2 yr#1 | $105top half | Amazon | |
| 18 | Corsair 3500X ARGBcards to 400 mm, 3 fans | 84lower half | 400 mmlower half | 170 mmtop half | 360 mmtop quarter | 3top half | 49 L | 76.4top half | 2 yr#1 | $110top half | Amazon | |
| 19 | Corsair 3500X ARGB Whitecards to 400 mm, 3 fans | 84lower half | 400 mmlower half | 170 mmtop half | 360 mmtop quarter | 3top half | 49 L | 76.4top half | 2 yr#1 | $110top half | Amazon | |
| 20 | Cooler Master NR200Pcards to 330 mm, 2 fans | 84lower half | 330 mmbottom quarter | 153 mmbottom quarter | 280 mmbottom quarter | 2lower half | 18 L | 70.0lower half | 6 yrbottom quarter | $120lower half | Amazon | |
| 21 | Antec C8cards to 450 mm, 0 fans | 84lower half | 450 mmtop quarter | 175 mmtop half | 360 mmtop quarter | 0bottom quarter | 62 L | 70.0lower half | 2 yr#1 | $120lower half | Amazon | |
| 22 | Cooler Master NR200P Whitecards to 330 mm, 2 fans | 84lower half | 330 mmbottom quarter | 153 mmbottom quarter | 280 mmbottom quarter | 2lower half | 18 L | 70.0lower half | 6 yrbottom quarter | $120lower half | Amazon | |
| 23 | Fractal Design Meshify 2 Compactcards to 360 mm, 3 fans | 84lower half | 360 mmbottom quarter | 169 mmlower half | 360 mmtop quarter | 3top half | 44 L | 62.2lower half | 6 yrbottom quarter | $135lower half | Amazon | |
| 24 | NZXT H7 Flow (2024) Whitecards to 410 mm, 3 fans | 86top half | 410 mmtop half | 185 mmtop quarter | 360 mmtop quarter | 3top half | 52 L | 122.9top 3% | 2 yr#1 | $70top 3% | Amazon | |
| 25 | NZXT H7 Flow (2024)cards to 410 mm, 3 fans | 86top half | 410 mmtop half | 185 mmtop quarter | 360 mmtop quarter | 3top half | 52 L | 78.2top half | 2 yr#1 | $110top half | Amazon | |
| 26 | NZXT H7 Flow RGB (2024) Whitecards to 410 mm, 3 fans | 87top half | 410 mmtop half | 185 mmtop quarter | 360 mmtop quarter | 3top half | 52 L | 92.6top quarter | 2 yr#1 | $94top quarter | Amazon | |
| 27 | NZXT H7 Flow RGB (2024)cards to 410 mm, 3 fans | 87top half | 410 mmtop half | 185 mmtop quarter | 360 mmtop quarter | 3top half | 52 L | 62.1lower half | 2 yr#1 | $140lower half | Amazon | |
| 28 | NZXT H9 Flowcards to 435 mm, 4 fans | 88top quarter | 435 mmtop quarter | 165 mmbottom quarter | 360 mmtop quarter | 4top quarter | 64 L | 80.0top half | 3 yrtop half | $110top half | Amazon | |
| 29 | NZXT H9 Flow Whitecards to 435 mm, 4 fans | 88top quarter | 435 mmtop quarter | 165 mmbottom quarter | 360 mmtop quarter | 4top quarter | 64 L | 80.0top half | 3 yrtop half | $110top half | Amazon | |
| 30 | Lian Li Lancool 207cards to 395 mm, 4 fans | 88top quarter | 395 mmlower half | 175 mmtop half | 360 mmtop quarter | 4top quarter | 46 L | 62.4lower half | 2 yr#1 | $141lower half | Amazon | |
| 31 | Lian Li Lancool 207 Whitecards to 395 mm, 4 fans | 88top quarter | 395 mmlower half | 175 mmtop half | 360 mmtop quarter | 4top quarter | 46 L | 62.4lower half | 2 yr#1 | $141lower half | Amazon | |
| 32 | Montech King 95 Pro Whitecards to 420 mm, 6 fans | 88top quarter | 420 mmtop half | 175 mmtop half | 360 mmtop quarter | 6top 5% | 55 L | 59.1lower half | 2 yr#1 | $149lower half | Amazon | |
| 33 | Fractal Design Northcards to 355 mm, 2 fans | 88top quarter | 355 mmbottom quarter | 170 mmtop half | 360 mmtop quarter | 2lower half | 46 L | 56.8lower half | 4 yrlower half | $155lower half | Amazon | |
| 34 | Fractal Design North Chalk Whitecards to 355 mm, 2 fans | 88top quarter | 355 mmbottom quarter | 170 mmtop half | 360 mmtop quarter | 2lower half | 46 L | 56.8lower half | 4 yrlower half | $155lower half | Amazon | |
| 35 | Hyte Y70 Touchcards to 422 mm, 3 fans | 88top quarter | 422 mmtop quarter | 180 mmtop quarter | 360 mmtop quarter | 3top half | 65 L | 42.9bottom quarter | 3 yrtop half | $205bottom quarter | Amazon | |
| 36 | Hyte Y70 Touch Whitecards to 422 mm, 3 fans | 88top quarter | 422 mmtop quarter | 180 mmtop quarter | 360 mmtop quarter | 3top half | 65 L | 42.9bottom quarter | 3 yrtop half | $205bottom quarter | Amazon | |
| 37 | Lian Li O11 Dynamic Evocards to 422 mm, 0 fans | 90top quarter | 422 mmtop quarter | 167 mmbottom quarter | 360 mmtop quarter | 0bottom quarter | 58 L | 123.3#1 | 4 yrlower half | $73top quarter | Amazon | |
| 38 | Lian Li Lancool 216cards to 392 mm, 3 fans | 90top quarter | 392 mmbottom quarter | 180 mmtop quarter | 360 mmtop quarter | 3top half | 55 L | 69.2lower half | 4 yrlower half | $130lower half | Amazon | |
| 39 | Fractal Design Torrentcards to 461 mm, 5 fans | 92top quarter | 461 mmtop 7% | 188 mmtop 9% | 420 mmtop 5% | 5top quarter | 60 L | 44.9bottom quarter | 5 yrbottom quarter | $205bottom quarter | Amazon | |
| 40 | Fractal Design Torrent Whitecards to 461 mm, 5 fans | 92top quarter | 461 mmtop 7% | 188 mmtop 9% | 420 mmtop 5% | 5top quarter | 60 L | 44.9bottom quarter | 5 yrbottom quarter | $205bottom quarter | Amazon | |
| 41 | Lian Li O11 Dynamic Evo RGBcards to 422 mm, 7 fans | 93top 7% | 422 mmtop quarter | 167 mmbottom quarter | 360 mmtop quarter | 7#1 | 58 L | 56.4bottom quarter | 2 yr#1 | $165bottom quarter | Amazon | |
| 42 | Lian Li O11 Dynamic Evo RGB Whitecards to 422 mm, 7 fans | 93top 7% | 422 mmtop quarter | 167 mmbottom quarter | 360 mmtop quarter | 7#1 | 58 L | 55.0bottom quarter | 2 yr#1 | $169bottom quarter | Amazon | |
| 43 | Lian Li O11 Dynamic Evo XLcards to 460 mm, 0 fans | 93top 7% | 460 mmtop quarter | 187 mmtop quarter | 420 mmtop 5% | 0bottom quarter | 84 L | 35.9bottom quarter | 3 yrtop half | $259bottom quarter | Amazon | |
| 44 | Cooler Master Cosmos C700Mcards to 490 mm, 4 fans | 94top 5% | 490 mmtop 5% | 198 mm#1 | 420 mmtop 5% | 4top quarter | 105 L | 16.0bottom quarter | 8 yrbottom quarter | $589bottom quarter | Amazon | |
| 45 | Corsair 9000D RGB Airflowcards to 500 mm, 6 fans | 95#1 | 500 mm#1 | 190 mmtop 3% | 480 mm#1 | 6top 5% | 110 L | 18.3bottom quarter | 2 yr#1 | $519bottom quarter | Amazon | |
| 46 | Corsair 9000D RGB Airflow Whitecards to 500 mm, 6 fans | 95#1 | 500 mm#1 | 190 mmtop 3% | 480 mm#1 | 6top 5% | 110 L | 18.3bottom quarter | 2 yr#1 | $519bottom quarter | Amazon |
Standings are relative to this board. Green means the top quarter, blue the second, amber the third, red the bottom. Prices are typical, not live; the Amazon page decides.