CPU coolers
Rated by the heat it holds at a sane noise level, not the number on the box. Match it to the processor's turbo power.
Models, ranked from published review results; no visitor tests, no votes. Every ranked cell shows where the model stands among the 22 on this board. Click a column to sort by it; click again to flip.
22 of 22 shown
Tick two rows to compare them.
| # | CPU cooler | Spec score | Holds | Type | Per $100 | Age | Price | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooler Master Hyper 212 Black Editionair, 180 W | 58bottom quarter | 180 Wbottom quarter | Air, 159 mm | 165.7top quarter | 7 yrbottom quarter | $35top 10% | Amazon | |
| 2 | Thermalright Assassin X 120 Refined SEair, 180 W | 62bottom quarter | 180 Wbottom quarter | Air, 148 mm | 310.0#1 | 3 yrtop half | $20#1 | Amazon | |
| 3 | Noctua NH-U12S reduxair, 170 W | 66bottom quarter | 170 Wbottom quarter | Air, 158 mm | 132.0top half | 5 yrbottom quarter | $50top quarter | Amazon | |
| 4 | DeepCool AK400air, 220 W | 68bottom quarter | 220 Wbottom quarter | Air, 155 mm | 226.7top 10% | 4 yrlower half | $30top 5% | Amazon | |
| 5 | Thermalright Aqua Elite 360 V3360 mm liquid, 300 W | 76bottom quarter | 300 Wtop half | Liquid, 360 mm | 128.8top half | 3 yrtop half | $59top half | Amazon | |
| 6 | Thermalright Frozen Notte 360360 mm liquid, 300 W | 78bottom quarter | 300 Wtop half | Liquid, 360 mm | 113.0top half | 2 yrtop 5% | $69top half | Amazon | |
| 7 | NZXT Kraken 240 (2024)240 mm liquid, 260 W | 82lower half | 260 Wlower half | Liquid, 240 mm | 68.9bottom quarter | 2 yrtop 5% | $119lower half | Amazon | |
| 8 | Thermalright Peerless Assassin 120 SEair, 250 W | 84lower half | 250 Wbottom quarter | Air, 155 mm | 233.3top 5% | 4 yrlower half | $36top quarter | Amazon | |
| 9 | Corsair Nautilus 360 RS360 mm liquid, 300 W | 84lower half | 300 Wtop half | Liquid, 360 mm | 70.6lower half | 2 yrtop 5% | $119lower half | Amazon | |
| 10 | DeepCool AK620air, 260 W | 86lower half | 260 Wlower half | Air, 160 mm | 132.3top quarter | 5 yrbottom quarter | $65top half | Amazon | |
| 11 | Noctua NH-U12Aair, 240 W | 86lower half | 240 Wbottom quarter | Air, 158 mm | 78.9lower half | 7 yrbottom quarter | $109lower half | Amazon | |
| 12 | Thermalright Phantom Spirit 120 SEair, 260 W | 88top half | 260 Wlower half | Air, 154 mm | 195.6top quarter | 3 yrtop half | $45top quarter | Amazon | |
| 13 | Arctic Liquid Freezer III 240240 mm liquid, 280 W | 88top half | 280 Wtop half | Liquid, 240 mm | 111.4top half | 2 yrtop 5% | $79top half | Amazon | |
| 14 | Lian Li Galahad II Trinity 360360 mm liquid, 320 W | 90top half | 320 Wtop quarter | Liquid, 360 mm | 69.8lower half | 3 yrtop half | $129lower half | Amazon | |
| 15 | DeepCool LT720360 mm liquid, 320 W | 90top half | 320 Wtop quarter | Liquid, 360 mm | 69.8lower half | 4 yrlower half | $129lower half | Amazon | |
| 16 | be quiet! Dark Rock Pro 5air, 270 W | 92top half | 270 Wlower half | Air, 168 mm | 103.4top half | 3 yrtop half | $89top half | Amazon | |
| 17 | NZXT Kraken Elite 360 RGB (2024)360 mm liquid, 330 W | 94top quarter | 330 Wtop 10% | Liquid, 360 mm | 31.4bottom quarter | 2 yrtop 5% | $299bottom quarter | Amazon | |
| 18 | Arctic Liquid Freezer III 360360 mm liquid, 330 W | 96top 10% | 330 Wtop 10% | Liquid, 360 mm | 97.0lower half | 2 yrtop 5% | $99lower half | Amazon | |
| 19 | Noctua NH-D15 G2air, 280 W | 96top 10% | 280 Wtop half | Air, 168 mm | 64.4bottom quarter | 2 yrtop 5% | $149bottom quarter | Amazon | |
| 20 | Corsair iCUE Link Titan 360 RX360 mm liquid, 330 W | 96top 10% | 330 Wtop 10% | Liquid, 360 mm | 48.2bottom quarter | 2 yrtop 5% | $199bottom quarter | Amazon | |
| 21 | Lian Li Hydroshift II LCD 360360 mm liquid, 335 W | 97top 5% | 335 W#1 | Liquid, 360 mm | 29.5bottom quarter | 1 yr#1 | $329bottom quarter | Amazon | |
| 22 | Corsair iCUE Link Titan 360 RX LCD360 mm liquid, 335 W | 98#1 | 335 W#1 | Liquid, 360 mm | 29.8bottom quarter | 2 yrtop 5% | $329bottom quarter | Amazon |
Standings are relative to this board. Green means the top quarter, blue the second, amber the third, red the bottom. Prices are typical, not live; the Amazon page decides.