Illustration of a processor, drawn by ScoutSpecs. Not a picture of the Intel Core i5-14400.
Intel
Intel Core i5-14400
#52 of 68 processors on the index. Capable: Handles today's software; settings, not upgrades, are the lever.
See price on Amazon US$203 on Amazon US, Oct 24, read by ScoutPrices from the listing this button opens.
Compare its price across 7 Amazon stores on ScoutPrices
Spec score
28.5 points per $100
An index on ScoutSpecs' scale, from published reviews.
Specifications
| Architecture | Raptor Lake |
|---|---|
| Socket | LGA1700 |
| Cores / threads | 10 / 16 |
| Base / boost clock | 2.5 / 4.7 GHz |
| TDP / turbo power | 65 / 154 W |
| Memory | DDR4 or DDR5 |
| Built-in graphics | Yes |
| Cooler in the box | Yes |
| Gaming index | 58 |
| Multi-core index | 38 |
| Single-core index | 75 |
| On sale since | 2024 |
Compare it with
- AMD Ryzen 7 5700X52 points, $200
- AMD Ryzen 5 760058 points, $210
- AMD Ryzen 5 5600G44 points, $404
- AMD Ryzen 5 8600G55 points, $186
- AMD Ryzen 5 7600X59 points, $152
- Intel Core i5-14400F57 points, $161
- Intel Core i5-13400F56 points, $245
- Intel Core i5-12600K61 points, $297