Illustration of a processor, drawn by ScoutSpecs. Not a picture of the Intel Core i7-12700K.
Intel
Intel Core i7-12700K
#36 of 68 processors on the index. Sweet spot: Where most of the performance per dollar lives.
See price on Amazon US$295 on Amazon US, Oct 24, read by ScoutPrices from the listing this button opens.
Compare its price across 7 Amazon stores on ScoutPrices
Spec score
20 points per $100
An index on ScoutSpecs' scale, from published reviews.
Specifications
| Architecture | Alder Lake |
|---|---|
| Socket | LGA1700 |
| Cores / threads | 12 / 20 |
| Base / boost clock | 3.6 / 5 GHz |
| TDP / turbo power | 125 / 190 W |
| Memory | DDR4 or DDR5 |
| Built-in graphics | Yes |
| Cooler in the box | No |
| Gaming index | 66 |
| Multi-core index | 57 |
| Single-core index | 80 |
| On sale since | 2021 |
Compare it with
- AMD Ryzen 7 7800X3D70 points, $348
- AMD Ryzen 9 9900X81 points, $328
- AMD Ryzen 7 7700X3D66 points, $310
- AMD Ryzen 7 770066 points, $329
- AMD Ryzen 9 7900X75 points, $315
- Intel Core i7-12700KF68 points, $285
- Intel Core i5-13600K70 points, $339
- Intel Core Ultra 5 245K72 points, $180