Illustration of a processor, drawn by ScoutSpecs. Not a picture of the Intel Core i7-12700KF.
Intel
Intel Core i7-12700KF
#35 of 68 processors on the index. Sweet spot: Where most of the performance per dollar lives.
See price on Amazon US$285 typical price, not live: ScoutPrices has no reading of this listing.
Compare its price across 7 Amazon stores on ScoutPrices
Spec score
23.9 points per $100
An index on ScoutSpecs' scale, from published reviews.
Specifications
| Architecture | Alder Lake |
|---|---|
| Socket | LGA1700 |
| Cores / threads | 12 / 20 |
| Base / boost clock | 3.6 / 5 GHz |
| TDP / turbo power | 125 / 190 W |
| Memory | DDR4 or DDR5 |
| Built-in graphics | No |
| Cooler in the box | No |
| Gaming index | 66 |
| Multi-core index | 57 |
| Single-core index | 80 |
| On sale since | 2021 |
Compare it with
- AMD Ryzen 5 960067 points, $239
- AMD Ryzen 7 9700X70 points, $308
- AMD Ryzen 7 8700G59 points, $265
- AMD Ryzen 9 7900X75 points, $315
- AMD Ryzen 7 7700X3D66 points, $310
- Intel Core i7-12700K68 points, $295
- Intel Core i5-13600K70 points, $339
- Intel Core Ultra 5 245K72 points, $180