Illustration of a processor, drawn by ScoutSpecs. Not a picture of the Intel Core i9-14900K.
Intel
Intel Core i9-14900K
#5 of 68 processors on the index. Enthusiast: High-end; nothing sensible will slow it down.
See price on Amazon US$449 on Amazon US, Oct 24, read by ScoutPrices from the listing this button opens.
Compare its price across 7 Amazon stores on ScoutPrices
Spec score
18.9 points per $100
An index on ScoutSpecs' scale, from published reviews.
Specifications
| Architecture | Raptor Lake Refresh |
|---|---|
| Socket | LGA1700 |
| Cores / threads | 24 / 32 |
| Base / boost clock | 3.2 / 6 GHz |
| TDP / turbo power | 125 / 253 W |
| Memory | DDR4 or DDR5 |
| Built-in graphics | Yes |
| Cooler in the box | No |
| Gaming index | 78 |
| Multi-core index | 96 |
| Single-core index | 95 |
| On sale since | 2023 |
Compare it with
- AMD Ryzen 7 9850X3D85 points, $475
- AMD Ryzen 7 9800X3D82 points, $444
- AMD Ryzen 9 9950X89 points, $539
- AMD Ryzen 9 7950X82 points, $618
- AMD Ryzen 9 9900X3D86 points, $509
- Intel Core i9-14900KF89 points, $460
- Intel Core Ultra 9 285K88 points, $485
- Intel Core Ultra 7 270K Plus91 points, $386