Illustration of a processor, drawn by ScoutSpecs. Not a picture of the Intel Core Ultra 5 225F.
Intel
Intel Core Ultra 5 225F
#41 of 68 processors on the index. Sweet spot: Where most of the performance per dollar lives.
See price on Amazon US$135 on Amazon US, Oct 24, read by ScoutPrices from the listing this button opens.
Compare its price across 7 Amazon stores on ScoutPrices
Spec score
46.7 points per $100
An index on ScoutSpecs' scale, from published reviews.
Specifications
| Architecture | Arrow Lake |
|---|---|
| Socket | LGA1851 |
| Cores / threads | 10 / 10 |
| Base / boost clock | 3.3 / 4.9 GHz |
| TDP / turbo power | 65 / 121 W |
| Memory | DDR5 |
| Built-in graphics | No |
| Cooler in the box | Yes |
| Gaming index | 62 |
| Multi-core index | 42 |
| Single-core index | 87 |
| On sale since | 2025 |
Compare it with
- AMD Ryzen 5 8400F54 points, $120
- AMD Ryzen 5 560048 points, $153
- AMD Ryzen 5 7500F57 points, $160
- AMD Ryzen 5 9600X68 points, $173
- AMD Ryzen 5 5600X49 points, $159
- Intel Core Ultra 5 22564 points, $160
- Intel Core i5-12600K61 points, $297
- Intel Core i5-12600KF61 points, $209