Graphics cards
Every graphics card on one board. Three resolutions and a rendering column, because a card that wins at 1080p can fall behind at 4K.
Models, ranked from published review results; no visitor tests, no votes. Every ranked cell shows where the model stands among the 34 on this board. Click a column to sort by it; click again to flip.
34 of 34 shown
Tick two rows to compare them.
| # | Graphics card | Spec score | 1080p | 1440p | 4K | Render | Memory | Power | Per $100 | Age | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GeForce RTX 3050 8GB8 GB, 130 W | 18bottom quarter | 22bottom quarter | 18bottom quarter | 11bottom quarter | 22bottom quarter | 8 GBbottom quarter | 130 Wtop 4% | 5.2bottom quarter | 4 yrbottom quarter | $348top quarter | Amazon | |
| 2 | Radeon RX 66008 GB, 132 W | 20bottom quarter | 26bottom quarter | 20bottom quarter | 13bottom quarter | 18bottom quarter | 8 GBbottom quarter | 132 Wtop 10% | 7.3lower half | 5 yrbottom quarter | $275top 7% | Amazon | |
| 3 | Radeon RX 76008 GB, 165 W | 26bottom quarter | 34bottom quarter | 27bottom quarter | 17bottom quarter | 24bottom quarter | 8 GBbottom quarter | 165 Wtop quarter | 7.9top half | 3 yrbottom quarter | $330top 10% | Amazon | |
| 4 | Intel Arc B57010 GB, 150 W | 26bottom quarter | 31bottom quarter | 27bottom quarter | 18bottom quarter | 26bottom quarter | 10 GBbottom quarter | 150 Wtop quarter | 7.2lower half | 1 yr#1 | $361top quarter | Amazon | |
| 5 | GeForce RTX 3060 12GB12 GB, 170 W | 26bottom quarter | 30bottom quarter | 25bottom quarter | 20bottom quarter | 30bottom quarter | 12 GBlower half | 170 Wtop half | 5.7bottom quarter | 5 yrbottom quarter | $458top half | Amazon | |
| 6 | GeForce RTX 50508 GB, 130 W | 27bottom quarter | 34bottom quarter | 27bottom quarter | 15bottom quarter | 30bottom quarter | 8 GBbottom quarter | 130 Wtop 4% | 6.9lower half | 1 yr#1 | $393top quarter | Amazon | |
| 7 | GeForce RTX 40608 GB, 115 W | 28bottom quarter | 35lower half | 28bottom quarter | 16bottom quarter | 32lower half | 8 GBbottom quarter | 115 W#1 | 7.6top half | 3 yrbottom quarter | $370top quarter | Amazon | |
| 8 | ASRock Intel Arc B580 Challenger 12GB OC12 GB, 190 W | 30lower half | 35lower half | 30lower half | 25lower half | 30bottom quarter | 12 GBlower half | 190 Wtop half | 12.0#1 | 2 yrlower half | $250#1 | Amazon | |
| 9 | ASRock Intel Arc B580 Steel Legend 12GB OC White12 GB, 190 W | 30lower half | 35lower half | 30lower half | 25lower half | 30bottom quarter | 12 GBlower half | 190 Wtop half | 11.1top 4% | 2 yrlower half | $270top 4% | Amazon | |
| 10 | Intel Arc B58012 GB, 190 W | 30lower half | 35lower half | 30lower half | 25lower half | 30bottom quarter | 12 GBlower half | 190 Wtop half | 8.1top half | 2 yrlower half | $370top quarter | Amazon | |
| 11 | GeForce RTX 50608 GB, 145 W | 35lower half | 43lower half | 36lower half | 20bottom quarter | 36lower half | 8 GBbottom quarter | 145 Wtop quarter | 8.3top half | 1 yr#1 | $421top half | Amazon | |
| 12 | Radeon RX 9060 XT 8GB8 GB, 160 W | 37lower half | 46lower half | 37lower half | 27lower half | 32lower half | 8 GBbottom quarter | 160 Wtop quarter | 8.0top half | 1 yr#1 | $463top half | Amazon | |
| 13 | GeForce RTX 5060 Ti 8GB8 GB, 180 W | 40lower half | 49lower half | 41lower half | 25lower half | 40lower half | 8 GBbottom quarter | 180 Wtop half | 7.9top half | 1 yr#1 | $506top half | Amazon | |
| 14 | Radeon RX 9060 XT 16GB16 GB, 160 W | 40lower half | 48lower half | 40lower half | 32lower half | 34lower half | 16 GBtop 7% | 160 Wtop quarter | 7.5top half | 1 yr#1 | $530top half | Amazon | |
| 15 | Radeon RX 7700 XT12 GB, 245 W | 42lower half | 51lower half | 43lower half | 34lower half | 34lower half | 12 GBlower half | 245 Wtop half | 9.8top 7% | 3 yrbottom quarter | $430top half | Amazon | |
| 16 | GeForce RTX 5060 Ti 16GB16 GB, 180 W | 44lower half | 52lower half | 44lower half | 36lower half | 44lower half | 16 GBtop 7% | 180 Wtop half | 5.6bottom quarter | 1 yr#1 | $788lower half | Amazon | |
| 17 | GeForce RTX 507012 GB, 250 W | 58top half | 65top half | 58top half | 49top half | 56top quarter | 12 GBlower half | 250 Wlower half | 7.0lower half | 1 yr#1 | $827lower half | Amazon | |
| 18 | ASUS Prime GeForce RTX 5070 12GB OC12 GB, 250 W | 58top half | 65top half | 58top half | 49top half | 56top quarter | 12 GBlower half | 250 Wlower half | 6.8lower half | 1 yr#1 | $850lower half | Amazon | |
| 19 | ASUS Prime GeForce RTX 5070 12GB White OC12 GB, 250 W | 58top half | 65top half | 58top half | 49top half | 56top quarter | 12 GBlower half | 250 Wlower half | 6.7lower half | 1 yr#1 | $860bottom quarter | Amazon | |
| 20 | Radeon RX 907016 GB, 220 W | 59top half | 69top half | 62top half | 52top half | 46lower half | 16 GBtop 7% | 220 Wtop half | 8.4top quarter | 1 yr#1 | $700top half | Amazon | |
| 21 | Radeon RX 7900 XT20 GB, 315 W | 62top half | 71top half | 65top half | 54top half | 48top half | 20 GBtop 4% | 315 Wbottom quarter | 7.8top half | 4 yrbottom quarter | $800lower half | Amazon | |
| 22 | Sapphire Pulse Radeon RX 9070 XT 16GB16 GB, 304 W | 67top quarter | 77top quarter | 70top quarter | 59top quarter | 50top half | 16 GBtop 7% | 304 Wlower half | 9.3top 10% | 1 yr#1 | $720top half | Amazon | |
| 23 | Radeon RX 9070 XT16 GB, 304 W | 67top quarter | 77top quarter | 70top quarter | 59top quarter | 50top half | 16 GBtop 7% | 304 Wlower half | 8.9top quarter | 1 yr#1 | $750lower half | Amazon | |
| 24 | PowerColor Hellhound Spectral White Radeon RX 9070 XT 16GB16 GB, 304 W | 67top quarter | 77top quarter | 70top quarter | 59top quarter | 50top half | 16 GBtop 7% | 304 Wlower half | 8.8top quarter | 1 yr#1 | $760lower half | Amazon | |
| 25 | ASUS Prime Radeon RX 9070 XT 16GB OC16 GB, 304 W | 67top quarter | 77top quarter | 70top quarter | 59top quarter | 50top half | 16 GBtop 7% | 304 Wlower half | 8.6top quarter | 1 yr#1 | $780lower half | Amazon | |
| 26 | ASUS Prime Radeon RX 9070 XT 16GB White OC16 GB, 304 W | 67top quarter | 77top quarter | 70top quarter | 59top quarter | 50top half | 16 GBtop 7% | 304 Wlower half | 8.4top quarter | 1 yr#1 | $800lower half | Amazon | |
| 27 | Sapphire Nitro+ Radeon RX 9070 XT Gaming OC 16GB16 GB, 304 W | 67top quarter | 77top quarter | 70top quarter | 59top quarter | 50top half | 16 GBtop 7% | 304 Wlower half | 6.3lower half | 1 yr#1 | $1,071bottom quarter | Amazon | |
| 28 | GeForce RTX 5070 Ti16 GB, 300 W | 69top quarter | 76top half | 70top quarter | 62top quarter | 66top quarter | 16 GBtop 7% | 300 Wlower half | 6.2lower half | 1 yr#1 | $1,120bottom quarter | Amazon | |
| 29 | MSI GeForce RTX 5070 Ti 16G Gaming Trio OC16 GB, 300 W | 69top quarter | 76top half | 70top quarter | 62top quarter | 66top quarter | 16 GBtop 7% | 300 Wlower half | 5.9bottom quarter | 1 yr#1 | $1,170bottom quarter | Amazon | |
| 30 | ASUS Prime GeForce RTX 5070 Ti 16GB OC16 GB, 300 W | 69top quarter | 76top half | 70top quarter | 62top quarter | 66top quarter | 16 GBtop 7% | 300 Wlower half | 4.6bottom quarter | 1 yr#1 | $1,500bottom quarter | Amazon | |
| 31 | GeForce RTX 508016 GB, 360 W | 77top 4% | 82top 4% | 77top 4% | 70top 4% | 74top 4% | 16 GBtop 7% | 360 Wbottom quarter | 4.8bottom quarter | 1 yr#1 | $1,600bottom quarter | Amazon | |
| 32 | MSI GeForce RTX 5080 16G Gaming Trio OC16 GB, 360 W | 77top 4% | 82top 4% | 77top 4% | 70top 4% | 74top 4% | 16 GBtop 7% | 360 Wbottom quarter | 4.7bottom quarter | 1 yr#1 | $1,650bottom quarter | Amazon | |
| 33 | ASUS ROG Astral GeForce RTX 5080 16GB White OC16 GB, 360 W | 77top 4% | 82top 4% | 77top 4% | 70top 4% | 74top 4% | 16 GBtop 7% | 360 Wbottom quarter | 3.6bottom quarter | 1 yr#1 | $2,150bottom quarter | Amazon | |
| 34 | GeForce RTX 509032 GB, 575 W | 100#1 | 100#1 | 100#1 | 100#1 | 100#1 | 32 GB#1 | 575 Wbottom quarter | 2.1bottom quarter | 1 yr#1 | $4,830bottom quarter | Amazon |
Standings are relative to this board. Green means the top quarter, blue the second, amber the third, red the bottom. Prices are typical, not live; the Amazon page decides.