Motherboards
A board decides what fits, not how fast it runs. Filter by socket and memory type first; the index blends power delivery, connectivity and build quality.
Models, ranked from published review results; no visitor tests, no votes. Every ranked cell shows where the model stands among the 39 on this board. Click a column to sort by it; click again to flip.
39 of 39 shown
Tick two rows to compare them.
| # | Motherboard | Spec score | Socket | Memory | M.2 | PCIe | Wi-Fi | Per $100 | Age | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gigabyte B550M DS3HAM4, B550, DDR4, MATX | 40bottom quarter | AM4 | DDR4 4400bottom quarter | 2bottom quarter | Gen 4lower half | No | 44.9top quarter | 6 yrbottom quarter | $89#1 | Amazon | |
| 2 | ASRock B550M Pro4AM4, B550, DDR4, MATX | 42bottom quarter | AM4 | DDR4 4600bottom quarter | 2bottom quarter | Gen 4lower half | No | 47.2top 8% | 6 yrbottom quarter | $89#1 | Amazon | |
| 3 | Gigabyte B760M DS3H DDR4LGA1700, B760, DDR4, MATX | 44bottom quarter | LGA1700 | DDR4 5333bottom quarter | 2bottom quarter | Gen 4lower half | No | 44.4top quarter | 3 yrtop half | $99top 6% | Amazon | |
| 4 | MSI B550-A ProAM4, B550, DDR4, ATX | 46bottom quarter | AM4 | DDR4 4400bottom quarter | 2bottom quarter | Gen 4lower half | No | 42.2top quarter | 6 yrbottom quarter | $109top 8% | Amazon | |
| 5 | ASUS Prime B760M-A WiFi D4LGA1700, B760, DDR4, MATX | 50bottom quarter | LGA1700 | DDR4 5333bottom quarter | 2bottom quarter | Gen 4lower half | Yes | 42.0top quarter | 3 yrtop half | $119top quarter | Amazon | |
| 6 | Gigabyte B650M DS3HAM5, B650, DDR5, MATX | 52bottom quarter | AM5 | DDR5 7600lower half | 2bottom quarter | Gen 4lower half | No | 47.7#1 | 4 yrbottom quarter | $109top 8% | Amazon | |
| 7 | ASRock B760M Pro RSLGA1700, B760, DDR5, MATX | 52bottom quarter | LGA1700 | DDR5 7200lower half | 3top half | Gen 4lower half | No | 47.7#1 | 3 yrtop half | $109top 8% | Amazon | |
| 8 | MSI PRO B760-P WiFi DDR4LGA1700, B760, DDR4, ATX | 54bottom quarter | LGA1700 | DDR4 5333bottom quarter | 3top half | Gen 4lower half | Yes | 41.9top half | 3 yrtop half | $129top quarter | Amazon | |
| 9 | ASUS TUF Gaming B550-Plus WiFi IIAM4, B550, DDR4, ATX | 54bottom quarter | AM4 | DDR4 4600bottom quarter | 2bottom quarter | Gen 4lower half | Yes | 38.8top half | 4 yrbottom quarter | $139top quarter | Amazon | |
| 10 | ASUS Prime B650M-A WiFi IIAM5, B650, DDR5, MATX | 58lower half | AM5 | DDR5 7200lower half | 3top half | Gen 4lower half | Yes | 41.7top half | 3 yrtop half | $139top quarter | Amazon | |
| 11 | ASUS TUF Gaming B760-Plus WiFi D4LGA1700, B760, DDR4, ATX | 58lower half | LGA1700 | DDR4 5333bottom quarter | 3top half | Gen 4lower half | Yes | 38.9top half | 3 yrtop half | $149top half | Amazon | |
| 12 | MSI MAG B550 Tomahawk Max WiFiAM4, B550, DDR4, ATX | 58lower half | AM4 | DDR4 4600bottom quarter | 2bottom quarter | Gen 4lower half | Yes | 36.5lower half | 3 yrtop half | $159top half | Amazon | |
| 13 | ASRock B650M Pro RS WiFiAM5, B650, DDR5, MATX | 60lower half | AM5 | DDR5 7200lower half | 3top half | Gen 4lower half | Yes | 46.5top quarter | 3 yrtop half | $129top quarter | Amazon | |
| 14 | MSI PRO B650-S WiFiAM5, B650, DDR5, ATX | 60lower half | AM5 | DDR5 7200lower half | 2bottom quarter | Gen 4lower half | Yes | 40.3top half | 3 yrtop half | $149top half | Amazon | |
| 15 | Gigabyte B650 Eagle AXAM5, B650, DDR5, ATX | 62lower half | AM5 | DDR5 7600lower half | 3top half | Gen 4lower half | Yes | 44.6top quarter | 3 yrtop half | $139top quarter | Amazon | |
| 16 | ASRock B860M Pro RS WiFiLGA1851, B860, DDR5, MATX | 62lower half | LGA1851 | DDR5 8600top quarter | 3top half | Gen 5#1 | Yes | 41.6top half | 1 yr#1 | $149top half | Amazon | |
| 17 | ASRock B850M Pro-A WiFiAM5, B850, DDR5, MATX | 66lower half | AM5 | DDR5 8000top half | 3top half | Gen 5#1 | Yes | 47.5top 6% | 1 yr#1 | $139top quarter | Amazon | |
| 18 | MSI PRO B860-P WiFiLGA1851, B860, DDR5, ATX | 66lower half | LGA1851 | DDR5 8400top quarter | 3top half | Gen 5#1 | Yes | 39.1top half | 1 yr#1 | $169top half | Amazon | |
| 19 | MSI MAG B760 Tomahawk WiFi DDR5LGA1700, B760, DDR5, ATX | 68lower half | LGA1700 | DDR5 7800top half | 3top half | Gen 4lower half | Yes | 38.0lower half | 3 yrtop half | $179top half | Amazon | |
| 20 | ASUS TUF Gaming B650-Plus WiFiAM5, B650, DDR5, ATX | 70top half | AM5 | DDR5 7800top half | 3top half | Gen 4lower half | Yes | 39.1top half | 4 yrbottom quarter | $179top half | Amazon | |
| 21 | MSI PRO B850-P WiFiAM5, B850, DDR5, ATX | 70top half | AM5 | DDR5 8000top half | 3top half | Gen 5#1 | Yes | 39.1top half | 1 yr#1 | $179top half | Amazon | |
| 22 | ASUS TUF Gaming B860-Plus WiFiLGA1851, B860, DDR5, ATX | 72top half | LGA1851 | DDR5 8600top quarter | 3top half | Gen 5#1 | Yes | 38.1top half | 1 yr#1 | $189lower half | Amazon | |
| 23 | MSI MAG B650 Tomahawk WiFiAM5, B650, DDR5, ATX | 74top half | AM5 | DDR5 7800top half | 3top half | Gen 4lower half | Yes | 37.2lower half | 4 yrbottom quarter | $199lower half | Amazon | |
| 24 | Gigabyte B860 Aorus Elite WiFi7LGA1851, B860, DDR5, ATX | 76top half | LGA1851 | DDR5 8800top quarter | 3top half | Gen 5#1 | Yes | 34.7lower half | 1 yr#1 | $219lower half | Amazon | |
| 25 | Gigabyte Z790 Aorus Elite AXLGA1700, Z790, DDR5, ATX | 76top half | LGA1700 | DDR5 7600lower half | 4top quarter | Gen 5#1 | Yes | 33.2lower half | 4 yrbottom quarter | $229lower half | Amazon | |
| 26 | ASUS ROG Strix B850-I Gaming WiFiAM5, B850, DDR5, ITX | 78top half | AM5 | DDR5 8000top half | 2bottom quarter | Gen 5#1 | Yes | 26.1bottom quarter | 1 yr#1 | $299bottom quarter | Amazon | |
| 27 | MSI MAG B850 Tomahawk Max WiFiAM5, B850, DDR5, ATX | 80top half | AM5 | DDR5 8200top half | 3top half | Gen 5#1 | Yes | 34.9lower half | 1 yr#1 | $229lower half | Amazon | |
| 28 | MSI MAG Z790 Tomahawk WiFi DDR5LGA1700, Z790, DDR5, ATX | 80top half | LGA1700 | DDR5 7800top half | 4top quarter | Gen 5#1 | Yes | 30.9lower half | 4 yrbottom quarter | $259lower half | Amazon | |
| 29 | ASUS ROG Strix B850-F Gaming WiFiAM5, B850, DDR5, ATX | 82top half | AM5 | DDR5 8000top half | 3top half | Gen 5#1 | Yes | 31.7lower half | 1 yr#1 | $259lower half | Amazon | |
| 30 | Gigabyte X870 Aorus Elite WiFi7AM5, X870, DDR5, ATX | 84top quarter | AM5 | DDR5 8200top half | 3top half | Gen 5#1 | Yes | 32.4lower half | 2 yrtop half | $259lower half | Amazon | |
| 31 | MSI MAG Z890 Tomahawk WiFiLGA1851, Z890, DDR5, ATX | 86top quarter | LGA1851 | DDR5 9200top 3% | 4top quarter | Gen 5#1 | Yes | 28.8bottom quarter | 2 yrtop half | $299bottom quarter | Amazon | |
| 32 | ASUS ROG Strix Z790-A Gaming WiFi IILGA1700, Z790, DDR5, ATX | 88top quarter | LGA1700 | DDR5 8000top half | 5top 3% | Gen 5#1 | Yes | 27.6bottom quarter | 3 yrtop half | $319bottom quarter | Amazon | |
| 33 | ASUS ROG Strix Z890-A Gaming WiFiLGA1851, Z890, DDR5, ATX | 92top quarter | LGA1851 | DDR5 9200top 3% | 5top 3% | Gen 5#1 | Yes | 26.4bottom quarter | 2 yrtop half | $349bottom quarter | Amazon | |
| 34 | MSI MPG X870E Carbon WiFiAM5, X870E, DDR5, ATX | 92top quarter | AM5 | DDR5 8400top quarter | 4top quarter | Gen 5#1 | Yes | 23.1bottom quarter | 2 yrtop half | $399bottom quarter | Amazon | |
| 35 | Gigabyte X870E Aorus MasterAM5, X870E, DDR5, ATX | 95top quarter | AM5 | DDR5 8600top quarter | 4top quarter | Gen 5#1 | Yes | 19.0bottom quarter | 2 yrtop half | $499bottom quarter | Amazon | |
| 36 | ASUS ROG Strix X870E-E Gaming WiFiAM5, X870E, DDR5, ATX | 96top 8% | AM5 | DDR5 8400top quarter | 5top 3% | Gen 5#1 | Yes | 21.4bottom quarter | 2 yrtop half | $449bottom quarter | Amazon | |
| 37 | ASUS ROG Crosshair X870E HeroAM5, X870E, DDR5, ATX | 98top 3% | AM5 | DDR5 8800top quarter | 5top 3% | Gen 5#1 | Yes | 14.0bottom quarter | 2 yrtop half | $699bottom quarter | Amazon | |
| 38 | ASUS ROG Maximus Z890 HeroLGA1851, Z890, DDR5, ATX | 98top 3% | LGA1851 | DDR5 9600#1 | 5top 3% | Gen 5#1 | Yes | 14.0bottom quarter | 2 yrtop half | $699bottom quarter | Amazon | |
| 39 | MSI MEG X870E GodlikeAM5, X870E, DDR5, EATX | 100#1 | AM5 | DDR5 9000top 8% | 6#1 | Gen 5#1 | Yes | 9.1bottom quarter | 1 yr#1 | $1,099bottom quarter | Amazon |
Standings are relative to this board. Green means the top quarter, blue the second, amber the third, red the bottom. Prices are typical, not live; the Amazon page decides.