Motherboards
A board decides what fits, not how fast it runs. Filter by socket and memory type first; the index blends power delivery, connectivity and build quality.
Models, ranked from published review results; no visitor tests, no votes. Every ranked cell shows where the model stands among the 38 on this board. Click a column to sort by it; click again to flip.
38 of 38 shown
Tick two rows to compare them.
| # | Motherboard | Spec score | Socket | Memory | M.2 | PCIe | Wi-Fi | Per $100 | Age | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASRock B550M Pro4AM4, B550, DDR4, MATX | 42bottom quarter | AM4 | DDR4 4600bottom quarter | 2bottom quarter | Gen 4lower half | No | 37.5lower half | 6 yrbottom quarter | $112top 6% | Amazon | |
| 2 | Gigabyte B760M DS3H DDR4LGA1700, B760, DDR4, MATX | 44bottom quarter | LGA1700 | DDR4 5333bottom quarter | 2bottom quarter | Gen 4lower half | No | 33.8lower half | 3 yrlower half | $130top quarter | Amazon | |
| 3 | MSI B550-A ProAM4, B550, DDR4, ATX | 46bottom quarter | AM4 | DDR4 4400bottom quarter | 2bottom quarter | Gen 4lower half | No | 35.9lower half | 6 yrbottom quarter | $128top quarter | Amazon | |
| 4 | ASUS Prime B760M-A AX D4LGA1700, B760, DDR4, MATX | 50bottom quarter | LGA1700 | DDR4 5333bottom quarter | 2bottom quarter | Gen 4lower half | Yes | 29.6bottom quarter | 3 yrlower half | $169top half | Amazon | |
| 5 | ASRock B760M Pro RSLGA1700, B760, DDR5, MATX | 52bottom quarter | LGA1700 | DDR5 7200lower half | 3top half | Gen 4lower half | No | 39.1top half | 3 yrlower half | $133top quarter | Amazon | |
| 6 | ASUS TUF Gaming B550-Plus WiFi IIAM4, B550, DDR4, ATX | 54bottom quarter | AM4 | DDR4 4600bottom quarter | 2bottom quarter | Gen 4lower half | Yes | 49.1top 9% | 4 yrbottom quarter | $110#1 | Amazon | |
| 7 | MSI PRO B760-P WiFi DDR4LGA1700, B760, DDR4, ATX | 54bottom quarter | LGA1700 | DDR4 5333bottom quarter | 3top half | Gen 4lower half | Yes | 38.8top half | 3 yrlower half | $139top quarter | Amazon | |
| 8 | ASUS Prime B650M-A AX IIAM5, B650, DDR5, MATX | 58bottom quarter | AM5 | DDR5 7200lower half | 3top half | Gen 4lower half | Yes | 38.7top half | 3 yrlower half | $150top half | Amazon | |
| 9 | MSI MAG B550 Tomahawk Max WiFiAM4, B550, DDR4, ATX | 58bottom quarter | AM4 | DDR4 4600bottom quarter | 2bottom quarter | Gen 4lower half | Yes | 36.3lower half | 3 yrlower half | $160top half | Amazon | |
| 10 | ASRock B650M Pro RS WiFiAM5, B650, DDR5, MATX | 60lower half | AM5 | DDR5 7200lower half | 3top half | Gen 4lower half | Yes | 54.5top 3% | 3 yrlower half | $110#1 | Amazon | |
| 11 | MSI PRO B650-S WiFiAM5, B650, DDR5, ATX | 60lower half | AM5 | DDR5 7200lower half | 2bottom quarter | Gen 4lower half | Yes | 37.5lower half | 3 yrlower half | $160top half | Amazon | |
| 12 | Gigabyte B650 Eagle AXAM5, B650, DDR5, ATX | 62lower half | AM5 | DDR5 7600lower half | 3top half | Gen 4lower half | Yes | 44.6top quarter | 3 yrlower half | $139top quarter | Amazon | |
| 13 | Gigabyte B850M Eagle WiFi6E IceAM5, B850, DDR5, MATX | 64lower half | AM5 | DDR5 8000top half | 2bottom quarter | Gen 5#1 | Yes | 40.0top quarter | 1 yr#1 | $160top half | Amazon | |
| 14 | ASRock B850M Pro-A WiFiAM5, B850, DDR5, MATX | 66lower half | AM5 | DDR5 8000top half | 3top half | Gen 5#1 | Yes | 47.1top quarter | 1 yr#1 | $140top quarter | Amazon | |
| 15 | MSI PRO B860-P WiFiLGA1851, B860, DDR5, ATX | 66lower half | LGA1851 | DDR5 8400top quarter | 3top half | Gen 5#1 | Yes | 33.0lower half | 1 yr#1 | $200lower half | Amazon | |
| 16 | ASRock B860 Challenger WiFi WhiteLGA1851, B860, DDR5, ATX | 68lower half | LGA1851 | DDR5 8000top half | 3top half | Gen 5#1 | Yes | 56.7#1 | 1 yr#1 | $120top 9% | Amazon | |
| 17 | ASUS TUF Gaming B650-Plus WiFiAM5, B650, DDR5, ATX | 70lower half | AM5 | DDR5 7800lower half | 3top half | Gen 4lower half | Yes | 38.9top half | 4 yrbottom quarter | $180top half | Amazon | |
| 18 | MSI PRO B850-P WiFiAM5, B850, DDR5, ATX | 70lower half | AM5 | DDR5 8000top half | 3top half | Gen 5#1 | Yes | 38.9top half | 1 yr#1 | $180top half | Amazon | |
| 19 | ASUS TUF Gaming B860-Plus WiFiLGA1851, B860, DDR5, ATX | 72lower half | LGA1851 | DDR5 8600top quarter | 3top half | Gen 5#1 | Yes | 32.7bottom quarter | 1 yr#1 | $220lower half | Amazon | |
| 20 | ASUS ROG Strix B650-A Gaming WiFiAM5, B650, DDR5, ATX | 74top half | AM5 | DDR5 7600lower half | 3top half | Gen 4lower half | Yes | 49.7top 6% | 4 yrbottom quarter | $149top half | Amazon | |
| 21 | MSI MAG B650 Tomahawk WiFiAM5, B650, DDR5, ATX | 74top half | AM5 | DDR5 7800lower half | 3top half | Gen 4lower half | Yes | 42.0top quarter | 4 yrbottom quarter | $176top half | Amazon | |
| 22 | Gigabyte B860M Aorus Elite WiFi6E IceLGA1851, B860, DDR5, MATX | 74top half | LGA1851 | DDR5 8600top quarter | 3top half | Gen 5#1 | Yes | 38.9top half | 1 yr#1 | $190lower half | Amazon | |
| 23 | Gigabyte B860 Aorus Elite WiFi7LGA1851, B860, DDR5, ATX | 76top half | LGA1851 | DDR5 8800top quarter | 3top half | Gen 5#1 | Yes | 44.7top quarter | 1 yr#1 | $170top half | Amazon | |
| 24 | Gigabyte Z790 Aorus Elite AXLGA1700, Z790, DDR5, ATX | 76top half | LGA1700 | DDR5 7600lower half | 4top quarter | Gen 5#1 | Yes | 40.0top quarter | 4 yrbottom quarter | $190lower half | Amazon | |
| 25 | ASUS ROG Strix B850-I Gaming WiFiAM5, B850, DDR5, ITX | 78top half | AM5 | DDR5 8000top half | 2bottom quarter | Gen 5#1 | Yes | 23.7bottom quarter | 1 yr#1 | $329bottom quarter | Amazon | |
| 26 | MSI MAG B850 Tomahawk Max WiFiAM5, B850, DDR5, ATX | 80top half | AM5 | DDR5 8200top half | 3top half | Gen 5#1 | Yes | 38.1top half | 1 yr#1 | $210lower half | Amazon | |
| 27 | MSI MAG Z790 Tomahawk WiFi DDR5LGA1700, Z790, DDR5, ATX | 80top half | LGA1700 | DDR5 7800lower half | 4top quarter | Gen 5#1 | Yes | 32.9lower half | 4 yrbottom quarter | $243bottom quarter | Amazon | |
| 28 | ASUS ROG Strix B850-F Gaming WiFiAM5, B850, DDR5, ATX | 82top half | AM5 | DDR5 8000top half | 3top half | Gen 5#1 | Yes | 39.0top half | 1 yr#1 | $210lower half | Amazon | |
| 29 | ASUS ROG Strix B850-A Gaming WiFiAM5, B850, DDR5, ATX | 83top quarter | AM5 | DDR5 8000top half | 4top quarter | Gen 5#1 | Yes | 40.9top quarter | 1 yr#1 | $203lower half | Amazon | |
| 30 | Gigabyte X870 Aorus Elite WiFi7AM5, X870, DDR5, ATX | 84top quarter | AM5 | DDR5 8200top half | 3top half | Gen 5#1 | Yes | 36.5lower half | 2 yrtop half | $230lower half | Amazon | |
| 31 | MSI MAG Z890 Tomahawk WiFiLGA1851, Z890, DDR5, ATX | 86top quarter | LGA1851 | DDR5 9200top 3% | 4top quarter | Gen 5#1 | Yes | 35.2lower half | 2 yrtop half | $244bottom quarter | Amazon | |
| 32 | ASUS ROG Strix Z890-A Gaming WiFiLGA1851, Z890, DDR5, ATX | 92top quarter | LGA1851 | DDR5 9200top 3% | 5top 3% | Gen 5#1 | Yes | 31.7bottom quarter | 2 yrtop half | $290bottom quarter | Amazon | |
| 33 | MSI MPG X870E Carbon WiFiAM5, X870E, DDR5, ATX | 92top quarter | AM5 | DDR5 8400top quarter | 4top quarter | Gen 5#1 | Yes | 23.6bottom quarter | 2 yrtop half | $390bottom quarter | Amazon | |
| 34 | Gigabyte X870E Aorus MasterAM5, X870E, DDR5, ATX | 95top quarter | AM5 | DDR5 8600top quarter | 4top quarter | Gen 5#1 | Yes | 19.5bottom quarter | 2 yrtop half | $487bottom quarter | Amazon | |
| 35 | ASUS ROG Strix X870E-E Gaming WiFiAM5, X870E, DDR5, ATX | 96top 9% | AM5 | DDR5 8400top quarter | 5top 3% | Gen 5#1 | Yes | 24.6bottom quarter | 2 yrtop half | $391bottom quarter | Amazon | |
| 36 | ASUS ROG Maximus Z890 HeroLGA1851, Z890, DDR5, ATX | 98top 3% | LGA1851 | DDR5 9600#1 | 5top 3% | Gen 5#1 | Yes | 22.8bottom quarter | 2 yrtop half | $429bottom quarter | Amazon | |
| 37 | ASUS ROG Crosshair X870E HeroAM5, X870E, DDR5, ATX | 98top 3% | AM5 | DDR5 8800top quarter | 5top 3% | Gen 5#1 | Yes | 17.4bottom quarter | 2 yrtop half | $563bottom quarter | Amazon | |
| 38 | MSI MEG X870E GodlikeAM5, X870E, DDR5, EATX | 100#1 | AM5 | DDR5 9000top 9% | 6#1 | Gen 5#1 | Yes | 9.5bottom quarter | 1 yr#1 | $1,051bottom quarter | Amazon |
Standings are relative to this board. Green means the top quarter, blue the second, amber the third, red the bottom. Prices are typical, not live; the Amazon page decides.