Illustration of a memory kit, drawn by ScoutSpecs. Not a picture of the Corsair Vengeance 16GB (2x8GB) DDR5-6000 CL36.
Corsair
Corsair Vengeance 16GB (2x8GB) DDR5-6000 CL36
#33 of 45 memory kits on the index. Capable: Handles today's software; settings, not upgrades, are the lever.
See price on Amazon US$309 on Amazon US, Oct 24, read by ScoutPrices from the listing this button opens.
Compare its price across 7 Amazon stores on ScoutPrices
Spec score
19.7 points per $100
An index on ScoutSpecs' scale, from published reviews.
Specifications
| Type | DDR5 |
|---|---|
| Capacity | 16 GB (2 x 8 GB) |
| Speed | 6000 MT/s |
| CAS latency | CL36 |
| On sale since | 2022 |
Compare it with
- TeamGroup T-Force Vulcan Z 32GB (2x16GB) DDR4-3200 CL1648 points, $259
- G.Skill Trident Z RGB 32GB (2x16GB) DDR4-3600 CL1853 points, $260
- Kingston Fury Beast 16GB (2x8GB) DDR4-3200 CL1640 points, $220
- G.Skill Ripjaws V 32GB (2x16GB) DDR4-3600 CL1852 points, $240
- G.Skill Ripjaws V 32GB (2x16GB) DDR4-3600 CL18 White52 points, $250
- Corsair Vengeance RGB Pro 32GB (2x16GB) DDR4-3600 CL1852 points, $556
- Corsair Vengeance LPX 32GB (2x16GB) DDR4-3200 CL1648 points, $245
- Corsair Vengeance LPX 32GB (2x16GB) DDR4-3200 CL16 White48 points, $250
Buy it in another store
Builds that use the Corsair Vengeance 16GB (2x8GB) DDR5-6000 CL36
Where the builder puts this memory kit when it is given a budget and a job. Each is a whole machine, checked part against part and priced.