Arctic Liquid Freezer III 360 against Corsair Nautilus 360 RS
Arctic Liquid Freezer III 360 leads on the overall index. Typical prices, not live ones.
The verdict
- The Arctic Liquid Freezer III 360 scores 14% higher on the ScoutSpecs index.
- The Arctic Liquid Freezer III 360 typically costs $20 less.
- Per dollar, the Arctic Liquid Freezer III 360 is the better buy: 97 points per $100 against 70.6.
Head to head
| Measure | Arctic Liquid Freezer III 360 | Corsair Nautilus 360 RS | Gap |
|---|---|---|---|
| Spec score | 96 | 84 | 12 ptsleft |
| Value, points per $100 | 97 | 70.6 | 37%left |
| Typical price | $99 | $119 | $20left |
| Heat it holds | 330 W | 300 W | 10%left |
Specifications
| Spec | Arctic Liquid Freezer III 360 | Corsair Nautilus 360 RS |
|---|---|---|
| Type | Liquid (AIO) | Liquid (AIO) |
| Heat it holds | 330 W | 300 W |
| Size | 360 mm radiator | 360 mm radiator |
| Sockets | AM4, AM5, LGA1700, LGA1851 | AM4, AM5, LGA1700, LGA1851 |
| Brand | Arctic | Corsair |
| Released | 2024 | 2024 |
| Typical price | $99 | $119 |
Nearby comparisons
- Arctic Liquid Freezer III 360 against be quiet! Dark Rock Pro 5
- Arctic Liquid Freezer III 360 against Noctua NH-U12A
- Corsair Nautilus 360 RS against Lian Li Galahad II Trinity 360
- Corsair Nautilus 360 RS against DeepCool LT720
- Corsair Nautilus 360 RS against Noctua NH-U12A
- Corsair Nautilus 360 RS against NZXT Kraken 240 (2024)