Core i5-12400F against Core i5-13400F
Core i5-13400F leads on the overall index. Typical prices, not live ones.
The verdict
- The Core i5-13400F leads in games by 4%.
- The Core i5-13400F has 16% more all-core throughput for renders, compiles and exports.
- The Core i5-13400F is 6% quicker in single-threaded work, which is most of what a desktop does.
- The Core i5-12400F typically costs $40 less.
- Per dollar, the Core i5-12400F is the better buy: 47.7 points per $100 against 37.6.
Head to head
| Measure | Core i5-12400F | Core i5-13400F | Gap |
|---|---|---|---|
| Spec score | 52 | 56 | 4 ptsright |
| Gaming | 55 | 57 | 2 ptsright |
| Multi-core | 31 | 36 | 5 ptsright |
| Single-core | 70 | 74 | 4 ptsright |
| Value, points per $100 | 47.7 | 37.6 | 27%left |
| Typical price | $109 | $149 | $40left |
| Cores | 6 | 10 | 67%right |
| Threads | 12 | 16 | 33%right |
| Boost clock | 4.4 GHz | 4.6 GHz | 5%right |
| Turbo power | 117 W | 148 W | 26%left |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | Core i5-13400F | 57 vs 61 on the office & everyday blend. |
| Coding & development | Core i5-13400F | 51 vs 55 on the coding & development blend. |
| Light gaming | Core i5-13400F | 57 vs 60 on the light gaming blend. |
| Gaming | Core i5-13400F | 56 vs 58 on the gaming blend. |
| Heavy gaming | Core i5-13400F | 55 vs 57 on the heavy gaming blend. |
| Content creation | Core i5-13400F | 46 vs 50 on the content creation blend. |
| 3D & rendering | Core i5-13400F | 41 vs 46 on the 3d & rendering blend. |
| Gaming & streaming | Core i5-13400F | 50 vs 53 on the gaming & streaming blend. |
| AI & local models | Core i5-13400F | 45 vs 50 on the ai & local models blend. |
Specifications
| Spec | Core i5-12400F | Core i5-13400F |
|---|---|---|
| Architecture | Alder Lake | Raptor Lake |
| Socket | LGA1700 | LGA1700 |
| Cores / threads | 6 / 12 | 10 / 16 |
| Base clock | 2.5 GHz | 2.5 GHz |
| Boost clock | 4.4 GHz | 4.6 GHz |
| TDP / turbo power | 65 / 117 W | 65 / 117 W |
| Memory | DDR4 or DDR5 | DDR4 or DDR5 |
| Built-in graphics | No | No |
| Cooler in the box | Yes | Yes |
| Brand | Intel | Intel |
| Released | 2022 | 2023 |
| Typical price | $109 | $149 |