Illustration of a processor, drawn by ScoutSpecs. Not a picture of the Intel Core i5-12400F.
Intel
Intel Core i5-12400F
#59 of 68 processors on the index. Capable: Handles today's software; settings, not upgrades, are the lever.
See price on Amazon US$170 typical price, not live: ScoutPrices has no reading of this listing.
Compare its price across 7 Amazon stores on ScoutPrices
Spec score
30.6 points per $100
An index on ScoutSpecs' scale, from published reviews.
Specifications
| Architecture | Alder Lake |
|---|---|
| Socket | LGA1700 |
| Cores / threads | 6 / 12 |
| Base / boost clock | 2.5 / 4.4 GHz |
| TDP / turbo power | 65 / 117 W |
| Memory | DDR4 or DDR5 |
| Built-in graphics | No |
| Cooler in the box | Yes |
| Gaming index | 55 |
| Multi-core index | 31 |
| Single-core index | 70 |
| On sale since | 2022 |
Compare it with
- AMD Ryzen 5 7500F57 points, $160
- AMD Ryzen 5 9600X68 points, $173
- AMD Ryzen 5 5600X49 points, $159
- AMD Ryzen 5 7600X59 points, $152
- AMD Ryzen 5 560048 points, $153
- Intel Core i3-14100F49 points, $104
- Intel Core i5-13400F56 points, $245
- Intel Core i5-1440057 points, $203