Core i9-14900K against Core i9-14900KS
Level on the overall index; the details below decide it. Typical prices, not live ones.
The verdict
- Core i9-14900K and Core i9-14900KS are level on gaming.
- Core i9-14900K and Core i9-14900KS are level on multi-core.
- Core i9-14900K and Core i9-14900KS are level on single-core.
- The Core i9-14900K typically costs $153 less.
- Per dollar, the Core i9-14900K is the better buy: 22.5 points per $100 against 16.4.
Head to head
| Measure | Core i9-14900K | Core i9-14900KS | Gap |
|---|---|---|---|
| Spec score | 89 | 90 | 1 ptsright |
| Gaming | 78 | 79 | 1 ptsright |
| Multi-core | 96 | 97 | 1 ptsright |
| Single-core | 95 | 97 | 2 ptsright |
| Value, points per $100 | 22.5 | 16.4 | 37%left |
| Typical price | $396 | $549 | $153left |
| Cores | 24 | 24 | level |
| Threads | 32 | 32 | level |
| Boost clock | 6 GHz | 6.2 GHz | 3%right |
| Turbo power | 253 W | 253 W | level |
Which one for what
| Use | Pick | Why |
|---|---|---|
| Office & everyday | Either | Within 1 points; buy on price. |
| Coding & development | Either | Within 1 points; buy on price. |
| Light gaming | Either | Within 1 points; buy on price. |
| Gaming | Either | Within 1 points; buy on price. |
| Heavy gaming | Core i9-14900KS | 82 vs 84 on the heavy gaming blend. |
| Content creation | Either | Within 1 points; buy on price. |
| 3D & rendering | Either | Within 1 points; buy on price. |
| Gaming & streaming | Either | Within 1 points; buy on price. |
| AI & local models | Either | Within 1 points; buy on price. |
Specifications
| Spec | Core i9-14900K | Core i9-14900KS |
|---|---|---|
| Architecture | Raptor Lake Refresh | Raptor Lake Refresh |
| Socket | LGA1700 | LGA1700 |
| Cores / threads | 24 / 32 | 24 / 32 |
| Base clock | 3.2 GHz | 3.2 GHz |
| Boost clock | 6 GHz | 6.2 GHz |
| TDP / turbo power | 125 / 253 W | 150 / 253 W |
| Memory | DDR4 or DDR5 | DDR4 or DDR5 |
| Built-in graphics | Yes | Yes |
| Cooler in the box | No | No |
| Brand | Intel | Intel |
| Released | 2023 | 2024 |
| Typical price | $396 | $549 |