ASUS ROG Strix B850-A Gaming WiFi against MSI MAG Z890 Tomahawk WiFi
MSI MAG Z890 Tomahawk WiFi leads on the overall index. Typical prices, not live ones.
The verdict
- The MSI MAG Z890 Tomahawk WiFi scores 4% higher on the ScoutSpecs index.
- The ASUS ROG Strix B850-A Gaming WiFi typically costs $14 less.
Head to head
| Measure | ASUS ROG Strix B850-A Gaming WiFi | MSI MAG Z890 Tomahawk WiFi | Gap |
|---|---|---|---|
| Spec score | 83 | 86 | 3 ptsright |
| Value, points per $100 | 36.1 | 35.2 | 3%left |
| Typical price | $230 | $244 | $14left |
| Memory ceiling | 8000 MT/s | 9200 MT/s | 15%right |
| M.2 slots | 4 | 4 | level |
| PCIe generation | 5 | 5 | level |
Specifications
| Spec | ASUS ROG Strix B850-A Gaming WiFi | MSI MAG Z890 Tomahawk WiFi |
|---|---|---|
| Socket | AM5 | LGA1851 |
| Chipset | B850 | Z890 |
| Size | ATX | ATX |
| Memory | DDR5 | DDR5 |
| Memory ceiling | 8000 MT/s | 9200 MT/s |
| M.2 slots | 4 | 4 |
| PCIe | Gen 5 | Gen 5 |
| Wi-Fi | Yes | Yes |
| Brand | ASUS | MSI |
| Released | 2025 | 2024 |
| Typical price | $230 | $244 |
Nearby comparisons
- ASUS ROG Strix Z890-A Gaming WiFi against MSI MAG Z890 Tomahawk WiFi
- Gigabyte X870 Aorus Elite WiFi7 against MSI MAG Z890 Tomahawk WiFi
- ASUS ROG Strix B850-A Gaming WiFi against Gigabyte X870 Aorus Elite WiFi7
- ASUS ROG Strix B850-A Gaming WiFi against MSI MAG Z790 Tomahawk WiFi DDR5
- ASUS ROG Strix B850-I Gaming WiFi against MSI MAG Z890 Tomahawk WiFi