ASUS TUF Gaming B860-Plus WiFi against MSI MAG Z890 Tomahawk WiFi
MSI MAG Z890 Tomahawk WiFi leads on the overall index. Typical prices, not live ones.
The verdict
- The MSI MAG Z890 Tomahawk WiFi scores 19% higher on the ScoutSpecs index.
- The ASUS TUF Gaming B860-Plus WiFi typically costs $24 less.
Head to head
| Measure | ASUS TUF Gaming B860-Plus WiFi | MSI MAG Z890 Tomahawk WiFi | Gap |
|---|---|---|---|
| Spec score | 72 | 86 | 14 ptsright |
| Value, points per $100 | 32.7 | 35.2 | 8%right |
| Typical price | $220 | $244 | $24left |
| Memory ceiling | 8600 MT/s | 9200 MT/s | 7%right |
| M.2 slots | 3 | 4 | 33%right |
| PCIe generation | 5 | 5 | level |
Specifications
| Spec | ASUS TUF Gaming B860-Plus WiFi | MSI MAG Z890 Tomahawk WiFi |
|---|---|---|
| Socket | LGA1851 | LGA1851 |
| Chipset | B860 | Z890 |
| Size | ATX | ATX |
| Memory | DDR5 | DDR5 |
| Memory ceiling | 8600 MT/s | 9200 MT/s |
| M.2 slots | 3 | 4 |
| PCIe | Gen 5 | Gen 5 |
| Wi-Fi | Yes | Yes |
| Brand | ASUS | MSI |
| Released | 2025 | 2024 |
| Typical price | $220 | $244 |
Nearby comparisons
- ASUS ROG Strix Z890-A Gaming WiFi against MSI MAG Z890 Tomahawk WiFi
- Gigabyte X870 Aorus Elite WiFi7 against MSI MAG Z890 Tomahawk WiFi
- ASUS TUF Gaming B860-Plus WiFi against Gigabyte X870 Aorus Elite WiFi7
- ASUS TUF Gaming B860-Plus WiFi against MSI MAG B850 Tomahawk Max WiFi
- ASUS TUF Gaming B860-Plus WiFi against MSI MAG Z790 Tomahawk WiFi DDR5
- ASUS ROG Strix B850-I Gaming WiFi against MSI MAG Z890 Tomahawk WiFi