ASUS TUF Gaming B860-Plus WiFi against MSI MAG Z790 Tomahawk WiFi DDR5
MSI MAG Z790 Tomahawk WiFi DDR5 leads on the overall index. Typical prices, not live ones.
The verdict
- The MSI MAG Z790 Tomahawk WiFi DDR5 scores 11% higher on the ScoutSpecs index.
- The ASUS TUF Gaming B860-Plus WiFi typically costs $23 less.
Head to head
| Measure | ASUS TUF Gaming B860-Plus WiFi | MSI MAG Z790 Tomahawk WiFi DDR5 | Gap |
|---|---|---|---|
| Spec score | 72 | 80 | 8 ptsright |
| Value, points per $100 | 32.7 | 32.9 | 1%right |
| Typical price | $220 | $243 | $23left |
| Memory ceiling | 8600 MT/s | 7800 MT/s | 10%left |
| M.2 slots | 3 | 4 | 33%right |
| PCIe generation | 5 | 5 | level |
Specifications
| Spec | ASUS TUF Gaming B860-Plus WiFi | MSI MAG Z790 Tomahawk WiFi DDR5 |
|---|---|---|
| Socket | LGA1851 | LGA1700 |
| Chipset | B860 | Z790 |
| Size | ATX | ATX |
| Memory | DDR5 | DDR5 |
| Memory ceiling | 8600 MT/s | 7800 MT/s |
| M.2 slots | 3 | 4 |
| PCIe | Gen 5 | Gen 5 |
| Wi-Fi | Yes | Yes |
| Brand | ASUS | MSI |
| Released | 2025 | 2022 |
| Typical price | $220 | $243 |
Nearby comparisons
- ASUS ROG Strix Z890-A Gaming WiFi against MSI MAG Z790 Tomahawk WiFi DDR5
- ASUS TUF Gaming B860-Plus WiFi against MSI MAG Z890 Tomahawk WiFi
- ASUS TUF Gaming B860-Plus WiFi against Gigabyte X870 Aorus Elite WiFi7
- Gigabyte X870 Aorus Elite WiFi7 against MSI MAG Z790 Tomahawk WiFi DDR5
- ASUS TUF Gaming B860-Plus WiFi against MSI MAG B850 Tomahawk Max WiFi