Memory kits
Two sticks, always. The index rewards the sweet spot of each platform (DDR5-6000 CL30 for AMD, faster for Intel's newest) and capacity a modern system can use.
Models, ranked from published review results; no visitor tests, no votes. Every ranked cell shows where the model stands among the 27 on this board. Click a column to sort by it; click again to flip.
27 of 27 shown
Tick two rows to compare them.
| # | Memory kit | Spec score | Size | Speed | CAS | Per $100 | Age | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston Fury Beast 16GB (2x8GB) DDR4-3200 CL1616 GB, 3200 MT/s CL16 | 40bottom quarter | 16 GB (2x)bottom quarter | DDR4-3200bottom quarter | CL16#1 | 111.1#1 | 5 yrlower half | $36#1 | Amazon | |
| 2 | Corsair Vengeance LPX 16GB (2x8GB) DDR4-3200 CL1616 GB, 3200 MT/s CL16 | 40bottom quarter | 16 GB (2x)bottom quarter | DDR4-3200bottom quarter | CL16#1 | 102.6top 8% | 11 yrbottom quarter | $39top 4% | Amazon | |
| 3 | G.Skill Ripjaws V 16GB (2x8GB) DDR4-3600 CL1816 GB, 3600 MT/s CL18 | 44bottom quarter | 16 GB (2x)bottom quarter | DDR4-3600lower half | CL18top quarter | 104.8top 4% | 10 yrbottom quarter | $42top 8% | Amazon | |
| 4 | TeamGroup T-Force Vulcan Z 32GB (2x16GB) DDR4-3200 CL1632 GB, 3200 MT/s CL16 | 48bottom quarter | 32 GB (2x)top half | DDR4-3200bottom quarter | CL16#1 | 88.9top quarter | 7 yrlower half | $54top quarter | Amazon | |
| 5 | Corsair Vengeance LPX 32GB (2x16GB) DDR4-3200 CL1632 GB, 3200 MT/s CL16 | 48bottom quarter | 32 GB (2x)top half | DDR4-3200bottom quarter | CL16#1 | 81.4top half | 11 yrbottom quarter | $59top quarter | Amazon | |
| 6 | G.Skill Ripjaws V 32GB (2x16GB) DDR4-3600 CL1832 GB, 3600 MT/s CL18 | 52bottom quarter | 32 GB (2x)top half | DDR4-3600lower half | CL18top quarter | 81.3top half | 10 yrbottom quarter | $64top quarter | Amazon | |
| 7 | Corsair Vengeance RGB Pro 32GB (2x16GB) DDR4-3600 CL1832 GB, 3600 MT/s CL18 | 52bottom quarter | 32 GB (2x)top half | DDR4-3600lower half | CL18top quarter | 65.8lower half | 8 yrbottom quarter | $79top half | Amazon | |
| 8 | Corsair Vengeance 16GB (2x8GB) DDR5-5600 CL3616 GB, 5600 MT/s CL36 | 55lower half | 16 GB (2x)bottom quarter | DDR5-5600lower half | CL36bottom quarter | 93.2top quarter | 4 yrtop half | $59top quarter | Amazon | |
| 9 | Corsair Vengeance LPX 64GB (2x32GB) DDR4-3200 CL1664 GB, 3200 MT/s CL16 | 55lower half | 64 GB (2x)top quarter | DDR4-3200bottom quarter | CL16#1 | 50.5lower half | 7 yrlower half | $109lower half | Amazon | |
| 10 | G.Skill Trident Z RGB 32GB (2x16GB) DDR4-3600 CL1632 GB, 3600 MT/s CL16 | 56lower half | 32 GB (2x)top half | DDR4-3600lower half | CL16#1 | 62.9lower half | 9 yrbottom quarter | $89top half | Amazon | |
| 11 | Crucial Pro 32GB (2x16GB) DDR5-5600 CL4632 GB, 5600 MT/s CL46 | 60lower half | 32 GB (2x)top half | DDR5-5600lower half | CL46bottom quarter | 75.9top half | 3 yrtop quarter | $79top half | Amazon | |
| 12 | Kingston Fury Beast 32GB (2x16GB) DDR5-6000 CL3632 GB, 6000 MT/s CL36 | 75lower half | 32 GB (2x)top half | DDR5-6000top quarter | CL36bottom quarter | 84.3top quarter | 4 yrtop half | $89top half | Amazon | |
| 13 | G.Skill Flare X5 32GB (2x16GB) DDR5-6000 CL3032 GB, 6000 MT/s CL30 | 80top half | 32 GB (2x)top half | DDR5-6000top quarter | CL30top half | 84.2top quarter | 4 yrtop half | $95top half | Amazon | |
| 14 | TeamGroup T-Force Delta RGB 32GB (2x16GB) DDR5-6000 CL3032 GB, 6000 MT/s CL30 | 80top half | 32 GB (2x)top half | DDR5-6000top quarter | CL30top half | 84.2top quarter | 4 yrtop half | $95top half | Amazon | |
| 15 | Corsair Vengeance 32GB (2x16GB) DDR5-6000 CL3032 GB, 6000 MT/s CL30 | 80top half | 32 GB (2x)top half | DDR5-6000top quarter | CL30top half | 80.8top half | 4 yrtop half | $99top half | Amazon | |
| 16 | G.Skill Trident Z5 Neo RGB 32GB (2x16GB) DDR5-6000 CL3032 GB, 6000 MT/s CL30 | 82top half | 32 GB (2x)top half | DDR5-6000top quarter | CL30top half | 68.9top half | 4 yrtop half | $119lower half | Amazon | |
| 17 | Corsair Vengeance 48GB (2x24GB) DDR5-6000 CL3048 GB, 6000 MT/s CL30 | 84top half | 48 GB (2x)top half | DDR5-6000top quarter | CL30top half | 60.4lower half | 3 yrtop quarter | $139lower half | Amazon | |
| 18 | G.Skill Trident Z5 RGB 32GB (2x16GB) DDR5-6400 CL3232 GB, 6400 MT/s CL32 | 85top half | 32 GB (2x)top half | DDR5-6400top 4% | CL32lower half | 65.9top half | 4 yrtop half | $129lower half | Amazon | |
| 19 | Corsair Vengeance 96GB (2x48GB) DDR5-5600 CL4096 GB, 5600 MT/s CL40 | 86top half | 96 GB (2x)top quarter | DDR5-5600lower half | CL40bottom quarter | 30.8bottom quarter | 3 yrtop quarter | $279bottom quarter | Amazon | |
| 20 | G.Skill Ripjaws S5 64GB (2x32GB) DDR5-6000 CL3064 GB, 6000 MT/s CL30 | 88top quarter | 64 GB (2x)top quarter | DDR5-6000top quarter | CL30top half | 49.2lower half | 3 yrtop quarter | $179lower half | Amazon | |
| 21 | Corsair Vengeance 64GB (2x32GB) DDR5-6000 CL3064 GB, 6000 MT/s CL30 | 88top quarter | 64 GB (2x)top quarter | DDR5-6000top quarter | CL30top half | 46.6lower half | 3 yrtop quarter | $189lower half | Amazon | |
| 22 | Kingston Fury Beast 128GB (4x32GB) DDR5-5600 CL40128 GB, 5600 MT/s CL40 | 88top quarter | 128 GB (4x)top 4% | DDR5-5600lower half | CL40bottom quarter | 22.6bottom quarter | 3 yrtop quarter | $389bottom quarter | Amazon | |
| 23 | G.Skill Trident Z5 Royal 32GB (2x16GB) DDR5-8000 CL3832 GB, 8000 MT/s CL38 | 90top quarter | 32 GB (2x)top half | DDR5-8000#1 | CL38bottom quarter | 45.2bottom quarter | 2 yr#1 | $199bottom quarter | Amazon | |
| 24 | G.Skill Trident Z5 Royal 64GB (2x32GB) DDR5-6400 CL3264 GB, 6400 MT/s CL32 | 92top quarter | 64 GB (2x)top quarter | DDR5-6400top 4% | CL32lower half | 36.9bottom quarter | 2 yr#1 | $249bottom quarter | Amazon | |
| 25 | G.Skill Trident Z5 RGB 96GB (2x48GB) DDR5-6400 CL3296 GB, 6400 MT/s CL32 | 94top 8% | 96 GB (2x)top quarter | DDR5-6400top 4% | CL32lower half | 28.6bottom quarter | 2 yr#1 | $329bottom quarter | Amazon | |
| 26 | Corsair Vengeance 128GB (4x32GB) DDR5-6000 CL30128 GB, 6000 MT/s CL30 | 95top 4% | 128 GB (4x)top 4% | DDR5-6000top quarter | CL30top half | 21.2bottom quarter | 2 yr#1 | $449bottom quarter | Amazon | |
| 27 | G.Skill Trident Z5 RGB 192GB (4x48GB) DDR5-6400 CL32192 GB, 6400 MT/s CL32 | 96#1 | 192 GB (4x)#1 | DDR5-6400top 4% | CL32lower half | 12.8bottom quarter | 2 yr#1 | $749bottom quarter | Amazon |
Standings are relative to this board. Green means the top quarter, blue the second, amber the third, red the bottom. Prices are typical, not live; the Amazon page decides.