Memory kits
Two sticks, always. The index rewards the sweet spot of each platform (DDR5-6000 CL30 for AMD, faster for Intel's newest) and capacity a modern system can use.
Models, ranked from published review results; no visitor tests, no votes. Every ranked cell shows where the model stands among the 29 on this board. Click a column to sort by it; click again to flip.
29 of 29 shown
Tick two rows to compare them.
| # | Memory kit | Spec score | Size | Speed | CAS | Per $100 | Age | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kingston Fury Beast 16GB (2x8GB) DDR4-3200 CL1616 GB, 3200 MT/s CL16 | 40bottom quarter | 16 GB (2x)bottom quarter | DDR4-3200bottom quarter | CL16#1 | 18.2top half | 5 yrlower half | $220top 4% | Amazon | |
| 2 | Corsair Vengeance LPX 16GB (2x8GB) DDR4-3200 CL1616 GB, 3200 MT/s CL16 | 40bottom quarter | 16 GB (2x)bottom quarter | DDR4-3200bottom quarter | CL16#1 | 16.0top half | 11 yrbottom quarter | $250top quarter | Amazon | |
| 3 | Corsair Vengeance LPX 16GB (2x8GB) DDR4-3200 CL16 White16 GB, 3200 MT/s CL16 | 40bottom quarter | 16 GB (2x)bottom quarter | DDR4-3200bottom quarter | CL16#1 | 16.0top half | 11 yrbottom quarter | $250top quarter | Amazon | |
| 4 | G.Skill Ripjaws V 16GB (2x8GB) DDR4-3600 CL1816 GB, 3600 MT/s CL18 | 44bottom quarter | 16 GB (2x)bottom quarter | DDR4-3600lower half | CL18top quarter | 31.4#1 | 10 yrbottom quarter | $140#1 | Amazon | |
| 5 | Corsair Vengeance LPX 32GB (2x16GB) DDR4-3200 CL1632 GB, 3200 MT/s CL16 | 48bottom quarter | 32 GB (2x)top quarter | DDR4-3200bottom quarter | CL16#1 | 19.2top quarter | 11 yrbottom quarter | $250top quarter | Amazon | |
| 6 | Corsair Vengeance LPX 32GB (2x16GB) DDR4-3200 CL16 White32 GB, 3200 MT/s CL16 | 48bottom quarter | 32 GB (2x)top quarter | DDR4-3200bottom quarter | CL16#1 | 19.2top quarter | 11 yrbottom quarter | $250top quarter | Amazon | |
| 7 | TeamGroup T-Force Vulcan Z 32GB (2x16GB) DDR4-3200 CL1632 GB, 3200 MT/s CL16 | 48bottom quarter | 32 GB (2x)top quarter | DDR4-3200bottom quarter | CL16#1 | 18.5top quarter | 7 yrlower half | $259top half | Amazon | |
| 8 | G.Skill Ripjaws V 32GB (2x16GB) DDR4-3600 CL1832 GB, 3600 MT/s CL18 | 52lower half | 32 GB (2x)top quarter | DDR4-3600lower half | CL18top quarter | 23.6top 4% | 10 yrbottom quarter | $220top 4% | Amazon | |
| 9 | G.Skill Ripjaws V 32GB (2x16GB) DDR4-3600 CL18 White32 GB, 3600 MT/s CL18 | 52lower half | 32 GB (2x)top quarter | DDR4-3600lower half | CL18top quarter | 23.6top 4% | 10 yrbottom quarter | $220top 4% | Amazon | |
| 10 | Corsair Vengeance RGB Pro 32GB (2x16GB) DDR4-3600 CL1832 GB, 3600 MT/s CL18 | 52lower half | 32 GB (2x)top quarter | DDR4-3600lower half | CL18top quarter | 9.4bottom quarter | 8 yrlower half | $556top half | Amazon | |
| 11 | G.Skill Trident Z RGB 32GB (2x16GB) DDR4-3600 CL1832 GB, 3600 MT/s CL18 | 53lower half | 32 GB (2x)top quarter | DDR4-3600lower half | CL18top quarter | 23.0top quarter | 9 yrlower half | $230top quarter | Amazon | |
| 12 | Corsair Vengeance 16GB (2x8GB) DDR5-6000 CL3616 GB, 6000 MT/s CL36 | 57lower half | 16 GB (2x)bottom quarter | DDR5-6000top 8% | CL36bottom quarter | 19.7top quarter | 4 yrtop quarter | $290top half | Amazon | |
| 13 | Crucial Pro 32GB (2x16GB) DDR5-5600 CL4632 GB, 5600 MT/s CL46 | 60lower half | 32 GB (2x)top quarter | DDR5-5600lower half | CL46bottom quarter | 12.4lower half | 3 yrtop 4% | $485top half | Amazon | |
| 14 | TeamGroup T-Force Delta RGB 32GB (2x16GB) DDR5-6000 CL3032 GB, 6000 MT/s CL30 | 80top half | 32 GB (2x)top quarter | DDR5-6000top 8% | CL30top half | 16.0top half | 4 yrtop quarter | $500top half | Amazon | |
| 15 | G.Skill Flare X5 32GB (2x16GB) DDR5-6000 CL3032 GB, 6000 MT/s CL30 | 80top half | 32 GB (2x)top quarter | DDR5-6000top 8% | CL30top half | 13.8top half | 4 yrtop quarter | $580lower half | Amazon | |
| 16 | Kingston Fury Beast 32GB (2x16GB) DDR5-6000 CL3032 GB, 6000 MT/s CL30 | 80top half | 32 GB (2x)top quarter | DDR5-6000top 8% | CL30top half | 12.3lower half | 4 yrtop quarter | $650lower half | Amazon | |
| 17 | Kingston Fury Beast 32GB (2x16GB) DDR5-6000 CL30 White32 GB, 6000 MT/s CL30 | 80top half | 32 GB (2x)top quarter | DDR5-6000top 8% | CL30top half | 12.3lower half | 4 yrtop quarter | $650lower half | Amazon | |
| 18 | Corsair Vengeance 32GB (2x16GB) DDR5-6000 CL3032 GB, 6000 MT/s CL30 | 80top half | 32 GB (2x)top quarter | DDR5-6000top 8% | CL30top half | 12.0lower half | 4 yrtop quarter | $666lower half | Amazon | |
| 19 | Corsair Vengeance 32GB (2x16GB) DDR5-6000 CL30 White32 GB, 6000 MT/s CL30 | 80top half | 32 GB (2x)top quarter | DDR5-6000top 8% | CL30top half | 12.0lower half | 4 yrtop quarter | $666lower half | Amazon | |
| 20 | TeamGroup T-Force Delta RGB 32GB (2x16GB) DDR5-6000 CL30 White32 GB, 6000 MT/s CL30 | 80top half | 32 GB (2x)top quarter | DDR5-6000top 8% | CL30top half | 11.7bottom quarter | 4 yrtop quarter | $684bottom quarter | Amazon | |
| 21 | G.Skill Trident Z5 Neo RGB 32GB (2x16GB) DDR5-6000 CL3032 GB, 6000 MT/s CL30 | 82top quarter | 32 GB (2x)top quarter | DDR5-6000top 8% | CL30top half | 13.7lower half | 4 yrtop quarter | $600lower half | Amazon | |
| 22 | G.Skill Trident Z5 Neo RGB 32GB (2x16GB) DDR5-6000 CL30 White32 GB, 6000 MT/s CL30 | 82top quarter | 32 GB (2x)top quarter | DDR5-6000top 8% | CL30top half | 13.7lower half | 4 yrtop quarter | $600lower half | Amazon | |
| 23 | G.Skill Trident Z5 RGB 32GB (2x16GB) DDR5-6400 CL3232 GB, 6400 MT/s CL32 | 85top quarter | 32 GB (2x)top quarter | DDR5-6400#1 | CL32bottom quarter | 14.9top half | 4 yrtop quarter | $570top half | Amazon | |
| 24 | G.Skill Trident Z5 RGB 32GB (2x16GB) DDR5-6400 CL32 White32 GB, 6400 MT/s CL32 | 85top quarter | 32 GB (2x)top quarter | DDR5-6400#1 | CL32bottom quarter | 14.9top half | 4 yrtop quarter | $570top half | Amazon | |
| 25 | Crucial Pro 64GB (2x32GB) DDR5-6000 CL40 White64 GB, 6000 MT/s CL40 | 85top quarter | 64 GB (2x)#1 | DDR5-6000top 8% | CL40bottom quarter | 8.1bottom quarter | 1 yr#1 | $1,050bottom quarter | Amazon | |
| 26 | G.Skill Ripjaws S5 64GB (2x32GB) DDR5-6000 CL3064 GB, 6000 MT/s CL30 | 88top 8% | 64 GB (2x)#1 | DDR5-6000top 8% | CL30top half | 7.3bottom quarter | 3 yrtop 4% | $1,199bottom quarter | Amazon | |
| 27 | Corsair Vengeance 64GB (2x32GB) DDR5-6000 CL3064 GB, 6000 MT/s CL30 | 88top 8% | 64 GB (2x)#1 | DDR5-6000top 8% | CL30top half | 7.1bottom quarter | 3 yrtop 4% | $1,236bottom quarter | Amazon | |
| 28 | G.Skill Trident Z5 RGB 64GB (2x32GB) DDR5-6000 CL30 White64 GB, 6000 MT/s CL30 | 90#1 | 64 GB (2x)#1 | DDR5-6000top 8% | CL30top half | 7.8bottom quarter | 3 yrtop 4% | $1,148bottom quarter | Amazon | |
| 29 | G.Skill Trident Z5 RGB 64GB (2x32GB) DDR5-6000 CL3064 GB, 6000 MT/s CL30 | 90#1 | 64 GB (2x)#1 | DDR5-6000top 8% | CL30top half | 7.6bottom quarter | 3 yrtop 4% | $1,180bottom quarter | Amazon |
Standings are relative to this board. Green means the top quarter, blue the second, amber the third, red the bottom. Prices are typical, not live; the Amazon page decides.